Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.28 |
|
$1.70 | 11.29 | - | 23.28 |
|
$1.70 | 25.9 | ||
2 |
Reno
T:
Tony Desira
|
23.41 |
|
$12.30 | 11.44 | - | 23.41 |
|
$12.30 | 34.3 | |
3 | 23.85 |
|
$19.60 | 11.78 | - | 23.85 |
|
$19.60 | 31.7 | ||
4 | 23.88 |
|
$5.50 | 11.64 | - | 23.88 |
|
$5.50 | 26.7 | ||
5 | 23.95 |
|
$17.80 | 11.91 | - | 23.95 |
|
$17.80 | 30 | ||
6 | 23.97 |
|
$14.10 | 12.00 | - | 23.97 |
|
$14.10 | 32.9 | ||
7 | 24.17 |
|
$23.00 | 11.76 | - | 24.17 |
|
$23.00 | 24.5 | ||
8 | 24.32 |
|
$9.70 | 12.08 | - | 24.32 |
|
$9.70 | 30.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |