Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.11 |
|
$0.00 | - | - | 30.11 |
|
$0.00 | 32.6 | ||
2 |
Envy
T:
Peter Tobin
|
30.22 |
|
$0.00 | - | - | 30.22 |
|
$0.00 | 28.8 | |
3 | 30.30 |
|
$0.00 | - | - | 30.30 |
|
$0.00 | 33.1 | ||
4 | 30.33 |
|
$0.00 | - | - | 30.33 |
|
$0.00 | 26 | ||
5 | 30.36 |
|
$0.00 | - | - | 30.36 |
|
$0.00 | 25 | ||
6 | 30.40 |
|
$0.00 | - | - | 30.40 |
|
$0.00 | 30.8 | ||
7 | 30.69 |
|
$0.00 | - | - | 30.69 |
|
$0.00 | 28.5 | ||
8 | 30.77 |
|
$0.00 | - | - | 30.77 |
|
$0.00 | 27.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |