PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.17 |
|
$10.00 | ||
2 | Unknown | 24.19 |
|
$2.60 | ||
3 | Unknown | 24.57 |
|
$9.00 | ||
4 | Unknown | 24.74 |
|
$26.00 | ||
5 | Unknown | 24.79 |
|
$3.50 | ||
6 | Unknown | 24.81 |
|
$8.00 | ||
7 | Unknown | 24.99 |
|
$3.40 | ||
8 | Unknown | 25.04 |
|
$3.40 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 15.87 |
|
$3.50 | ||
2 | Unknown | 16.27 |
|
$4.40 | ||
3 | Unknown | 16.32 |
|
$2.80 | ||
4 | Kevin Smith | 16.48 |
|
$3.80 | ||
5 | Unknown | 16.56 |
|
$6.00 | ||
6 | Donald Jarick | 16.58 |
|
$4.00 | ||
7 | Unknown | 16.89 |
|
$7.00 | ||
8 | Wendy Brown | 16.93 |
|
$11.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 15.87 |
|
$3.20 | ||
2 | Unknown | 16.16 |
|
$4.60 | ||
3 | Helen Hanson | 16.19 |
|
$21.00 | ||
4 | Unknown | 16.37 |
|
$4.60 | ||
5th | Unknown |
|
$0.00 | |||
6 | Unknown | 16.56 |
|
$4.00 | ||
7 | Unknown | 16.67 |
|
$21.00 | ||
8 | Russell Mansley | 16.86 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 23.97 |
|
$2.80 | ||
2 | Unknown | 24.23 |
|
$5.00 | ||
3 | Ranald Dawes | 24.43 |
|
$4.00 | ||
4 | Unknown | 24.69 |
|
$4.00 | ||
5 | Russell King | 24.79 |
|
$13.00 | ||
6 | Unknown | 24.87 |
|
$5.00 | ||
7 | Unknown | 24.92 |
|
$21.00 | ||
8 | Unknown | 24.94 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Wendy Brown | 30.27 |
|
$6.00 | ||
2 | Unknown | 30.35 |
|
$4.40 | ||
3 | Susan Smith | 30.52 |
|
$4.40 | ||
4 | Unknown | 30.92 |
|
$3.50 | ||
5 | Unknown | 30.95 |
|
$4.00 | ||
6 | Unknown | 31.83 |
|
$6.00 | ||
7 | Richard Patterson | 32.09 |
|
$13.00 | ||
FTF | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.47 |
|
$3.20 | ||
2 | Unknown | 24.50 |
|
$8.00 | ||
3 | Unknown | 24.54 |
|
$7.00 | ||
4 | Unknown | 24.54 |
|
$4.40 | ||
5 | Unknown | 24.80 |
|
$2.80 | ||
6 | Unknown | 24.89 |
|
$10.00 | ||
7 | David Howarth | 25.10 |
|
$10.00 | ||
8 |
Kirrak
(from box 2)
|
John Brown | 25.31 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.38 |
|
$3.50 | ||
2 | Unknown | 24.39 |
|
$2.70 | ||
3 | Unknown | 25.05 |
|
$5.50 | ||
4 | Clifford Rusten | 25.09 |
|
$5.00 | ||
5 |
Captain Casual
(from box 4)
|
Unknown | 25.17 |
|
$13.00 | |
6 | Unknown | 25.65 |
|
$4.00 | ||
7 | Unknown | 25.72 |
|
$11.00 | ||
8 | Unknown | 25.77 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.56 |
|
$2.00 | ||
2 | Warren Slade | 30.56 |
|
$4.00 | ||
3 | Unknown | 30.68 |
|
$10.00 | ||
4 | Unknown | 30.83 |
|
$5.00 | ||
5 | Unknown | 31.08 |
|
$8.00 | ||
6 | Wendy Brown | 31.19 |
|
$11.00 | ||
7 | Unknown | 31.24 |
|
$15.00 | ||
8 | Unknown | 31.27 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.11 |
|
$3.50 | ||
2 | Unknown | 24.69 |
|
$5.00 | ||
3 | Unknown | 24.88 |
|
$10.00 | ||
4 | Unknown | 25.04 |
|
$6.00 | ||
5 | Unknown | 25.13 |
|
$4.00 | ||
6 |
Rotation
(from box 8)
|
Unknown | 25.21 |
|
$10.00 | |
7 | Ricky Bender | 25.48 |
|
$3.50 | ||
8 | Charlie Lamb | 25.60 |
|
$3.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | William Davies | 24.25 |
|
$5.00 | ||
1 | Wendy Brown | 24.25 |
|
$7.00 | ||
3 | Helen Hanson | 24.34 |
|
$21.00 | ||
4 | Unknown | 24.56 |
|
$7.00 | ||
5 | Unknown | 24.61 |
|
$4.00 | ||
6 | Robert Browne | 24.63 |
|
$2.80 | ||
7 | Unknown | 25.04 |
|
$3.80 | ||
8 | Unknown | 25.28 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Vassallo | 24.33 |
|
$6.00 | ||
2 | Unknown | 24.48 |
|
$3.50 | ||
3 | Leonie Barnes | 24.56 |
|
$4.00 | ||
4 | Unknown | 24.62 |
|
$2.30 | ||
5 |
Hardy's Return
(from box 4)
|
Carol Stuart | 24.73 |
|
$6.50 | |
6 | Unknown | 24.94 |
|
$5.00 | ||
7 | Evelyn Harris | 25.18 |
|
$4.00 | ||
8 | Bruce O'Hara | 25.29 |
|
$6.00 | ||
L/SCR | Robert Ryan |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Wendy Brown | 30.05 |
|
$3.20 | ||
2 | Unknown | 30.86 |
|
$5.00 | ||
3 |
Bossa Nova Baby
(from box 8)
|
Unknown | 30.97 |
|
$3.00 | |
4 | Unknown | 30.98 |
|
$13.00 | ||
5 | Unknown | 31.07 |
|
$6.00 | ||
6 | Terry Priest | 31.13 |
|
$10.00 | ||
7 | Robert Rogers | 31.13 |
|
$3.50 | ||
8 | Unknown | 31.15 |
|
$4.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | William Lusty | 24.48 |
|
$7.00 | ||
2 | Unknown | 24.48 |
|
$2.80 | ||
3 | Unknown | 24.86 |
|
$13.00 | ||
4 | Unknown | 24.90 |
|
$2.70 | ||
5 | Unknown | 24.95 |
|
$3.90 | ||
6 |
Surfin' Merlin
(from box 4)
|
Unknown | 25.21 |
|
$5.00 | |
7 | Ronald Patterson | 25.30 |
|
$7.00 | ||
8 | Unknown | 25.45 |
|
$12.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jamie Edwards | 16.33 |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Deborah Roach | 24.72 |
|
$0.00 | ||
2 | Rikky Moncrieff |
|
$0.00 | |||
3 | Robert Lovett |
|
$0.00 | |||
4 | Robert Glover |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.49 |
|
$0.00 |