Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.05 |
|
$10.00 | - | - | 18.05 |
|
$10.00 | 30 | ||
2 | 18.19 |
|
$5.00 | - | - | 18.19 |
|
$5.00 | 25.6 | ||
3 | 18.25 |
|
$2.90 | - | - | 18.25 |
|
$2.90 | 29.9 | ||
4 | 18.43 |
|
$6.50 | - | - | 18.43 |
|
$6.50 | 33.9 | ||
5 | 18.73 |
|
$7.50 | - | - | 18.73 |
|
$7.50 | 25.6 | ||
6 | 18.73 |
|
$19.00 | - | - | 18.73 |
|
$19.00 | 31.2 | ||
7 | 18.91 |
|
$15.00 | - | - | 18.91 |
|
$15.00 | 32.9 | ||
8 |
She's Clean
T:
Larry Croker
SA Bred
|
19.02 |
|
$5.50 | - | - | 19.02 |
|
$5.50 | 25.9 | |
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |