PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Kay | 18.22 |
|
$2.50 | ||
2 | Marilyn Turner | 18.48 |
|
$4.10 | ||
3 | Vicki Byrnes | 18.98 |
|
$3.10 | ||
4 | Ronald Gittoes | 19.08 |
|
$7.10 | ||
5 | Robert Sargent | 19.09 |
|
$11.10 | ||
6 |
Hesa Beauty
(from box 8)
|
Unknown | 19.31 |
|
$2.10 | |
7 | Gary Minter | 19.32 |
|
$2.25 | ||
8 |
Lady Of Faith
(from box 2)
|
Matthew Roods | 19.42 |
|
$3.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darren Mcgeachie | 23.20 |
|
$4.10 | ||
2 | David Wilkie | 23.29 |
|
$2.25 | ||
3 | Gayle Masterson | 23.49 |
|
$7.10 | ||
4 | Julie Mcgowan | 23.58 |
|
$5.10 | ||
5 | Frederick Goodall | 23.73 |
|
$2.10 | ||
6 | Maureen West | 23.86 |
|
$3.10 | ||
7 |
Mummy Cool
(from box 3)
|
Jeanette Roche | 23.99 |
|
$7.10 | |
8 | Helen Hanson | 24.23 |
|
$7.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Julie Mcgowan | 18.54 |
|
$6.10 | ||
2 | Robert Glover | 18.58 |
|
$2.10 | ||
3 | Andrew Gavenlock | 18.77 |
|
$3.10 | ||
4 | Christine Kay | 18.86 |
|
$2.25 | ||
5 | Kenneth Fuller | 18.90 |
|
$4.10 | ||
6 | Robert White | 19.12 |
|
$6.10 | ||
7 | Jeanette Roche | 19.14 |
|
$7.10 | ||
8 | Jason Carter | 19.80 |
|
$5.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 18.40 |
|
$3.10 | ||
2 | Julie Laurantus | 18.44 |
|
$4.50 | ||
3 | Unknown | 18.65 |
|
$2.50 | ||
4 | Brett Tooth | 18.66 |
|
$3.50 | ||
5 |
Belmore Boy
(from box 2)
|
Alexander Verhagen | 18.96 |
|
$4.50 | |
6 | John Farrell | 19.19 |
|
$8.10 | ||
7 |
Cool Surgeon
(from box 6)
|
Peter Neilson | 19.19 |
|
$7.10 | |
BD | Terrence Hong |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Patrick Parrelli | 31.83 |
|
$3.50 | ||
2 | Paul Shepherd | 31.90 |
|
$4.50 | ||
3 | Shane Watkin | 31.91 |
|
$2.75 | ||
4 | Darrell John | 31.92 |
|
$1.50 | ||
5 | Maureen West | 31.96 |
|
$2.25 | ||
6 | Gayle Masterson | 32.03 |
|
$9.10 | ||
BD | Robert Sargent |
|
$0.00 | |||
BD | Joanne Willis |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Glover | 23.05 |
|
$2.25 | ||
2 | David Ward | 23.35 |
|
$3.10 | ||
3 | David Wilkie | 23.41 |
|
$5.10 | ||
4 | Albert Janissen | 23.46 |
|
$4.10 | ||
5 | Julie Laurantus | 23.59 |
|
$3.10 | ||
6 | Julie Mcgowan | 23.75 |
|
$7.10 | ||
7 | Jeanette Roche | 23.88 |
|
$8.10 | ||
8 | Ronald Gittoes | 24.07 |
|
$2.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kevin Johnson | 30.86 |
|
$2.10 | ||
2 | Patrick Parrelli | 31.02 |
|
$1.65 | ||
3 | Gary Minter | 31.80 |
|
$8.10 | ||
4 | Kevin Johnson | 31.86 |
|
$3.50 | ||
5 | Helen Hanson | 32.13 |
|
$5.10 | ||
6 | John Farrell | 32.21 |
|
$6.10 | ||
7 | Joanne Willis | 32.33 |
|
$7.10 | ||
8 | Brett Tooth | 32.62 |
|
$6.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Kay | 22.96 |
|
$2.25 | ||
2 | Jeanette Roche | 22.98 |
|
$6.10 | ||
3 | Helen Hanson | 23.01 |
|
$2.50 | ||
4 | Julie Laurantus | 23.05 |
|
$3.10 | ||
5 | Bradley Sabotic | 23.20 |
|
$3.10 | ||
6 | Peter Cassar | 23.48 |
|
$5.10 | ||
7 | Julie Mcgowan | 23.53 |
|
$7.10 | ||
8 | Leonard Absalom | 23.56 |
|
$4.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kenneth Cheetham | 18.25 |
|
$4.10 | ||
2 | Robert Glover | 18.44 |
|
$3.50 | ||
3 | Jason Carter | 18.51 |
|
$2.50 | ||
4 | Stanley Towers | 18.89 |
|
$2.50 | ||
5 | Ranald Dawes | 19.06 |
|
$6.10 | ||
6 | Keith Schmitzer | 19.41 |
|
$5.10 | ||
7 | Ronald Wright | 19.52 |
|
$3.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Irene Wales | 18.38 |
|
$2.10 | ||
2 | Vicki Byrnes | 18.42 |
|
$6.10 | ||
3 | Robert Glover | 18.50 |
|
$2.25 | ||
4 | Robert White | 18.68 |
|
$8.10 | ||
5 | Julie Mcgowan | 18.73 |
|
$4.10 | ||
6 | Unknown | 18.87 |
|
$3.10 | ||
7 | Maureen West | 18.88 |
|
$5.10 | ||
8 | Larry Croker | 19.03 |
|
$4.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Brian Smoothy | 22.85 |
|
$2.10 | ||
2 | Barry Harmey | 22.98 |
|
$4.10 | ||
3 | Helen Hanson | 23.16 |
|
$5.50 | ||
4 | Ranald Dawes | 23.16 |
|
$2.75 | ||
5 | Alan Balcunas | 23.45 |
|
$6.10 | ||
6 | Barry Austin | 23.49 |
|
$3.10 | ||
7 | Robert Glover | 23.58 |
|
$2.50 | ||
8 | Julie Mcgowan | 23.93 |
|
$7.10 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tom Halley | 18.21 |
|
$2.50 | ||
2 | Larry Croker | 18.65 |
|
$1.50 | ||
3 | Christine Kay | 18.66 |
|
$3.50 | ||
4 |
Global Energy
(from box 5)
|
Shane Thomson | 18.73 |
|
$8.10 | |
5 | Brett Tooth | 18.79 |
|
$5.10 | ||
6 | Darren Mcgeachie | 18.84 |
|
$3.50 | ||
7 | Leonard Absalom | 18.86 |
|
$11.10 | ||
8 | Julie Mcgowan | 18.96 |
|
$8.10 |