SUMMARY 12 races
R1 2 4 7 3
R2 2 4 7 6
R3 1 5 6 7
R4 7 5 3 6
R5 4 2 8 1
R6 1 6 7 5
R7 2 1 7 5
R8 2 3 1 7
R9 7 8 4 6
R10 6 1 5 4
R11 4 2 5 1
R12 1 6 5 4
Weather: Light showers  Light showers
Thursday 08 Sep 2022 FIRST RACE: 11:14AM(ACST)
Kennels Close: TBC
R1
Grade: Maiden
Distance: 450m
Time: 11:14am
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.92 0.00 26.14
Sectionals: 6.92 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Scott Stefanos 26.14 - $4.40
2 4 Raymond Morgan 26.18 0.75 $1.80
3 7 Barry Milne 26.62 7 $7.20
4 3 Shane Wetzels 26.62 7 $6.10
5 6 Garry Johnson 27.15 14.5 $17.80
6 1 Brent Merton 27.24 15.75 $31.90
7 8 Hazel Smart 27.54 20.25 $33.50
R2
Grade: Maiden
Distance: 385m
Time: 11:30am
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.40 0.00 22.72
Sectionals: 8.40 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Joe Uglietta 22.72 - $10.60
2 4 Sean Van Taarling 22.92 3 $10.50
3 7 Brian Lord 22.92 3 $4.60
4 6 Steven Hetherton 23.03 4.5 $21.20
5 5 Ricky Coleman 23.09 5.5 $15.80
6 1 Joe Uglietta 23.28 8.25 $1.80
7 8 Paula Boots 23.32 8.75 $20.40
8 3 Paula Boots 23.38 9.5 $14.60
R3
Grade: Grade 7
Distance: 385m
Time: 11:50am
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.53 0.00 22.74
Sectionals: 8.53 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Hubertus Wetzels 22.74 - $6.40
2 5 Brian Lord 22.77 0.5 $6.00
3 6 Scott Stefanos 22.84 1.5 $6.80
4 7 John Mangion 22.87 2 $2.40
5 4 Terry Meyer 23.10 5.25 $13.60
6 3 Brent Merton 23.25 7.5 $13.60
7 2 Jason Formosa 23.28 7.75 $6.60
SCR 8 Neil Mason $0.00
R4
Grade: Mixed 6/7
Distance: 450m
Time: 12:07pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.88 0.00 25.79
Sectionals: 6.88 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Deborah Coleman 25.79 - $3.60
2 5 Cameron Taylor 26.19 6 $11.10
3 3 Kylie Norton 26.33 7.75 $45.80
4 6 Robert Sullivan 26.49 10.25 $3.10
5 2 Shane Wetzels 26.54 10.75 $7.70
6 8 John Carr 26.54 11 $5.20
7 1 Hazel Smart 26.63 12.25 $7.50
8 4 Jason Formosa 26.89 15.75 $62.40
R5
Grade: Grade 5
Distance: 450m
Time: 12:22pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 6.91 0.00 26.26
Sectionals: 6.91 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Hubertus Wetzels 26.26 - $4.30
2 2 Steve Daniliuk 26.30 0.75 $8.70
3 8 Steven Vantaarling 26.37 1.5 $1.80
4 1 Michael Chilcott 26.74 7 $15.20
5 7 Julie Hall 26.77 7.5 $6.80
6 3 Donald Mcdonald 26.90 9.25 $14.10
7 6 Neil Mason 27.14 12.75 $79.70
SCR 5 Frederick Bickerton $0.00
R6
Grade: S/E Heat
Distance: 450m
Time: 12:42pm
Prize Money $5,175 $3,540 - $1,090 - $545
Race Time: 6.75 0.00 25.76
Sectionals: 6.75 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Helen Eyles 25.76 - $2.30
2 6 Korie-Lee Heinrich 25.94 2.75 $4.00
3 7 Robert Sullivan 26.11 5 $7.10
4 5 Bernard Seymour 26.23 6.75 $34.40
5 4 Adam Rademaker 26.24 7 $6.40
6 3 Thomas Wark 26.25 7 $28.50
7 2 David Warburton 26.37 8.75 $33.70
8 8 Jason Hardy 26.41 9.25 $9.40
SCR 9 Michael Chilcott $0.00
R7
Grade: S/E Heat
Distance: 450m
Time: 1:02pm
Prize Money $5,175 $3,540 - $1,090 - $545
Race Time: 6.79 0.00 25.59
Sectionals: 6.79 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Cameron Bahen 25.59 - $2.60
2 1 Nathan Mckay 25.94 5 $23.10
3 7 Cassandra Rademaker 26.02 6.25 $16.10
4 5 Korie-Lee Heinrich 26.07 7 $18.70
5 8 Jason Wickham 26.34 10.75 $7.70
6 4 Cameron Taylor 26.41 11.75 $5.50
7 6 Arron Rocke 26.48 12.75 $36.00
8 3 Darren Burkett 26.84 18 $3.30
SCR 9 Michael Chilcott $0.00
R8
Grade: S/E Heat
Distance: 450m
Time: 1:22pm
Prize Money $5,175 $3,540 - $1,090 - $545
Race Time: 6.85 0.00 25.73
Sectionals: 6.85 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Aaron Debattista 25.73 - $4.10
2 3 Walter Methven 26.02 4.25 $9.50
3 1 Garry Johnson 26.09 5.25 $1.90
4 7 Lewis Smith 26.38 9.25 $17.10
5 4 Jason Formosa 26.42 10 $19.70
6 5 John Mccallum 26.43 10 $53.10
7 6 Scott Stefanos 26.52 11.25 $9.40
8 8 Patrick Newell 26.56 12 $12.70
SCR 9 Michael Chilcott $0.00
R9
Grade: Grade 6
Distance: 385m
Time: 1:44pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.35 0.00 22.25
Sectionals: 8.35 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 John Carr 22.25 - $3.40
2 8 Hubertus Wetzels 22.40 2.25 $6.10
3 4 Brent Merton 22.47 3.25 $10.00
4 6 Rebecca Romyn 22.77 7.5 $4.90
5 3 Brenda Kinder 22.77 7.5 $25.80
6 2 Jason Formosa 22.93 10 $18.80
7 5 Joe Uglietta 22.98 10.5 $9.10
8 1 Koby Rademaker 23.11 12.5 $4.60
R10
Grade: Grade 5
Distance: 385m
Time: 2:09pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.41 0.00 22.46
Sectionals: 8.41 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 David Warburton 22.46 - $16.90
2 1 David Warburton 22.48 0.5 $5.10
3 5 Douglas Hammerstein 22.53 1 $5.10
4 4 Jason Formosa 22.73 4 $8.40
5 2 Adele Powell 22.79 4.75 $2.50
6 8 Lorraine Cookson 22.83 5.5 $9.90
7 3 Peter Dunlevey 22.87 6 $12.00
8 7 Judith Worsfold 22.95 7 $36.40
R11
Grade: Grade 5
Distance: 385m
Time: 2:24pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 0.00 0.00 22.57
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Ian Beattie 22.57 - $27.40
2 2 Tamara Fernandes 22.57 0.25 $7.60
3 5 Donald Mcdonald 22.66 1.5 $9.60
4 1 Jason Formosa 22.67 1.5 $10.70
5 3 Jason Formosa 22.78 3.25 $4.60
6 6 Jennifer Torr 22.87 4.5 $9.30
7 8 Brenda Kinder 22.90 4.75 $4.60
8 7 Kylie Norton 22.96 5.75 $3.70
R12
Grade: Grade 5
Distance: 385m
Time: 2:44pm
Prize Money $1,480 $1,000 - $320 - $160
Race Time: 8.43 0.00 22.37
Sectionals: 8.43 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brent Merton 22.37 - $3.40
2 6 Brenda Kinder 22.74 5.5 $7.20
3 5 Cassandra Rademaker 22.75 5.5 $4.70
4 4 Jason Formosa 22.83 6.75 $4.80
5 2 Barry Hall 22.84 7 $7.00
6 7 Tamara Fernandes 22.85 7 $44.30
7 8 Neil Mason 22.94 8.25 $14.30
8 3 Jennifer Torr 22.95 8.5 $10.10