Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.18 |
|
$6.90 | 6.83 | 0.00 | 26.18 |
|
$6.90 | 25.4 | ||
2 | 26.19 |
|
$2.60 | 6.78 | 0.00 | 26.19 |
|
$2.60 | 29.7 | ||
3 | 26.28 |
|
$22.20 | 6.89 | 0.00 | 26.28 |
|
$22.20 | 28 | ||
4 | 26.30 |
|
$5.90 | 6.78 | 11.65 | 26.30 |
|
$5.90 | 30 | ||
5 | 26.34 |
|
$4.40 | 6.90 | 0.00 | 26.34 |
|
$4.40 | 27.8 | ||
6 | 26.45 |
|
$11.00 | 6.84 | 0.00 | 26.45 |
|
$11.00 | 26.1 | ||
7 |
Beksun
T:
Neil Mason
|
26.68 |
|
$60.60 | 6.91 | 0.00 | 26.68 |
|
$60.60 | 28.1 | |
8 | 26.86 |
|
$9.10 | 6.94 | 0.00 | 26.86 |
|
$9.10 | 25.3 |
1st | ||||||||
2nd | ||||||||
3rd |