Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34.12 |
|
$3.30 | 9.20 | - | 34.12 |
|
$3.30 | 37.2 | ||
2 | 34.27 |
|
$13.60 | 9.29 | - | 34.27 |
|
$13.60 | 26 | ||
3 | 34.28 |
|
$5.90 | 9.57 | - | 34.28 |
|
$5.90 | 32.5 | ||
4 | 34.52 |
|
$4.10 | 9.52 | - | 34.52 |
|
$4.10 | 35.6 | ||
5 | 34.73 |
|
$7.40 | 9.66 | - | 34.73 |
|
$7.40 | 29.6 | ||
6 | 35.03 |
|
$4.90 | 9.71 | - | 35.03 |
|
$4.90 | 32.7 | ||
F | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
L/SCR |
Weblec Jet
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd | |||||||
4th |