Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38.34 |
|
$3.30 | 6.35 | - | 38.34 |
|
$3.30 | 29.6 | ||
2 | 38.61 |
|
$2.30 | 6.65 | - | 38.61 |
|
$2.30 | 32.8 | ||
3 | 38.63 |
|
$5.30 | 6.40 | - | 38.63 |
|
$5.30 | 28.9 | ||
4 |
Bergaz
T:
Susan Trim
|
38.72 |
|
$5.40 | 6.68 | - | 38.72 |
|
$5.40 | 29.7 | |
5 | 38.84 |
|
$13.80 | 6.27 | 16.59 | 38.84 |
|
$13.80 | 27.6 |
1st | |||||
2nd | |||||
3rd | |||||
4th |