SUMMARY 12 races
R1 8 2 5 7
R2 5 1 7 6
R3 7 5 4 2
R4 5 6 3 7
R5 5 7 6 1
R6 7 6 4 8
R7 7 2 8 6
R8 1 4 5 8
R9 2 5 1 8
R10 8 7 2 3
R11 8 1 2 7
R12 2 1 7 5
Saturday 28 Aug 2010 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 26.22 - $5.90
2 2 Peter Mcalister 0.1 $12.40
3 5 Unknown 4.5 $13.50
4 7 Bruce Williams 7.25 $4.30
5 1 Unknown 8.25 $2.20
6 3 Unknown 11.75 $23.80
R2
Grade: M
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 25.04 - $10.00
2 1 Terry Proctor 5.5 $1.70
3 7 Unknown 7 $10.80
4 6 Unknown 7.5 $7.30
5 8 Unknown 10 $13.70
6 4 Unknown 11 $19.50
7 2 Unknown 13.5 $8.30
8 3 Geoffrey Sheather 15.25 $34.60
R3
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 25.21 - $5.70
2 5 Unknown 1.5 $4.40
3 4 Judith Mcmahon 4.5 $10.00
4 2 Unknown 6 $2.50
5 6 Unknown 12.5 $18.70
6 1 Ruth King 12.55 $7.50
7 3 Unknown 13.5 $24.90
8 8 Unknown 17 $17.70
R4
Grade: 4/5
Distance: 520m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 29.57 - $5.20
2 6 Lauren Gorman 1 $2.00
3 3 Unknown 4.5 $6.40
4 7 Unknown 8 $22.50
5 8 Unknown 9.75 $19.80
6 4 Unknown 13.25 $9.70
7 2 Unknown 13.5 $20.00
8 1 Unknown 20.25 $11.20
R5
Grade: NG
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 25.39 - $13.10
2 7 Unknown 2.75 $9.30
3 6 Unknown 7.25 $20.80
4 1 Unknown 7.5 $24.40
5 2 Unknown 11.25 $4.90
6 4 Unknown 12.75 $3.20
7 3 Unknown 18.5 $29.70
8 8 Unknown 19 $2.80
R6
Grade: NG
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Blake Reed 25.05 - $3.80
2 6 Unknown 0.5 $6.40
3 4 Michael Chilcott 1.75 $6.20
4 8 Unknown 4.5 $3.50
5 1 Unknown 7.25 $5.90
6 3 Unknown 8.75 $12.60
7 5 Unknown 16 $28.80
8 2 Unknown 22.5 $30.70
R7
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 25.27 - $4.40
2 2 Unknown 3.25 $2.40
3 8 Kevin Elliott 3.27 $14.50
4 6 Unknown 6.5 $8.90
5 5 Charlie Gatt 10.25 $36.80
6 1 John Carr 11.75 $7.00
7 4 Unknown 15.5 $27.90
8 3 Unknown 100 $7.00
R8
Grade: NG
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 25.07 - $6.70
2 4 Unknown 4 $4.60
3 5 Unknown 5.5 $27.70
4 8 David Curtain 6.25 $2.30
5 7 Unknown 6.75 $3.90
6 6 Unknown 6.85 $20.70
7 2 Unknown 15.75 $29.00
8 3 Unknown 16.25 $54.40
R9
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Lindsay Fulford 25.18 - $12.60
2 5 Unknown 2.75 $5.30
3 1 Unknown 6 $4.10
4 8 Unknown 7.25 $7.60
5 3 Unknown 12.5 $2.70
6 4 Warren Miller 13.5 $35.80
7 6 Unknown 13.75 $17.90
8 7 Unknown 15.5 $11.80
R10
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Unknown 25.25 - $6.00
2 7 Bruce Williams 8.75 $3.40
3 2 Unknown 9 $4.90
4 3 Unknown 9.05 $3.50
5 1 Unknown 17.5 $11.10
6 6 Unknown 25 $23.60
7 5 Unknown 25.1 $10.80
R11
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 John Diehm 25.15 - $4.10
2 1 Unknown 2.25 $2.90
3 2 Unknown 3.5 $9.20
4 7 Brian Hodgson 5 $4.00
5 5 Unknown 5.25 $12.40
6 6 Unknown 7 $20.90
7 3 Unknown 7.75 $27.10
8 4 Unknown 12.5 $14.60
R12
Grade: 5
Distance: 440m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 25.40 - $3.30
2 1 Unknown 4 $7.10
3 7 William Read 5.25 $2.40
4 5 Unknown 6.25 $16.90
5 8 Unknown 8.25 $12.60
6 4 Unknown 11.5 $7.00
7 6 Unknown 15.25 $24.10