SUMMARY 11 races
R1 6 1 2 8
R2 1 2 5 3
R3 2 5 7 4
R4 1 2 5 7
R5 2 3 6 1
R6 7 2 1 8
R7 4 1 7 6
R8 1 4 6 5
R9 8 4 3 5
R10 8 4 3 1
R11 2 3 9 7
Weather: Fine  Fine
Saturday 08 Oct 2022 FIRST RACE: 8:47AM(ACST)
Kennels Close: 8:02am ACST
R1
TAB
Grade: M
Distance: 407m
Time: 8:47am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.20 0.00 24.15
Sectionals: 9.20 0.00 14.95
Tips 1 2 8 6
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Trent Thorley 24.15 - $4.80
2 1 Garry Cluse 24.16 0.125 $2.40
3 2 Darren Taylor 24.23 1 $2.80
4 8 Andrew Suli 24.53 5.25 $26.00
5 10
Zipping Ariarne (from box 5)
Clinton Thompson 24.80 9.25 $71.00
6 3 Paul Burgess 25.00 12.25 $34.00
7 7 Garry Cluse 25.51 19.5 $11.00
8 4 Darryl Raines 25.69 22 $11.00
SCR 5 Kev Pershouse $0.00
SCR 9 Juanita Thompson $0.00
R2
Grade: M
Distance: 407m
Time: 9:02am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.17 0.00 24.02
Sectionals: 9.17 0.00 14.85
Tips 5 7 1 8
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Garry Cluse 24.02 - $2.15
2 2 Paul Burgess 24.44 6 $13.00
3 5 Ken Boody 24.81 11.25 $3.70
4 3 Darryl Raines 24.91 12.75 $34.00
5 9
Wildash Venus (from box 6)
Paul Burgess 25.12 15.75 $19.00
6 4 Mark Bube 25.45 20.25 $6.50
7 8 Juanita Thompson 25.56 22 $8.50
8 7 Darren Taylor 25.70 24 $16.00
SCR 6 Andrew Suli $0.00
SCR 10 Andrew Suli $0.00
R3
Grade: NOV
Distance: 407m
Time: 9:17am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.13 0.00 24.20
Sectionals: 9.13 0.00 15.07
Tips 2 8 6 7
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Phil Carter 24.20 - $3.20
2 5 Mark Bube 24.29 1.25 $3.30
3 7 Craig Emery 24.31 1.5 $5.00
4 4 Andrew Suli 24.36 2.25 $17.00
5 8 Craig Emery 24.93 10.25 $8.00
6 3 Craig Emery 25.08 12.5 $12.00
7 6 Paul Burgess 25.18 14 $6.50
SCR 1 Phil Carter $0.00
SCR 9 Michelle Brider $0.00
R4
Grade: 4/5
Distance: 510m
Time: 9:32am
Prize Money $3,480 $2,210 - $680 - $340
Race Time: 4.84 9.86 29.69
Sectionals: 4.84 9.86 19.83
Tips 1 5 2 8
PLC P BOX B Name Trainer FIN TIME M SP
1 1 John White 29.69 - $1.95
2 2 Peta Boon 30.11 6 $5.50
3 5 Ken Boody 30.13 6.25 $2.80
4 7 Darren Taylor 30.34 9.25 $31.00
5 8 Darren Taylor 30.78 15.5 $12.00
SCR 4 Darren Taylor $0.00
R5
Grade: R/W
Distance: 510m
Time: 9:47am
Prize Money $3,280 $2,080 - $640 - $320
Race Time: 4.88 9.97 30.21
Sectionals: 4.88 9.97 20.24
Tips 2 6 3 1
PLC P BOX B Name Trainer FIN TIME M SP
1 2 David Raines 30.21 - $2.10
2 3 Paul Burgess 30.41 2.75 $6.00
3 6 David Raines 30.58 5.25 $3.70
4 1 Peta Boon 30.83 8.75 $18.00
5 5 Ken Boody 30.90 9.75 $4.80
6 7 Jeff Kuhl 30.93 10.25 $81.00
7 8 Phil Carter 31.55 19 $101.00
8 4 John White 31.78 22.25 $101.00
R6
Grade: 5
Distance: 407m
Time: 10:02am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.18 0.00 24.02
Sectionals: 9.18 0.00 14.84
Tips 2 3 1 7
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Andrew Suli 24.02 - $81.00
2 2 Trent Thorley 24.11 1.25 $2.10
3 1 Garry Cluse 24.21 2.5 $18.00
4 8 Clinton Thompson 24.33 4.25 $101.00
5 3 Darren Taylor 24.37 5 $6.00
6 6 Allan Svensen 24.41 5.5 $3.70
7 5 Paul Burgess 24.56 7.75 $4.80
8 4 Andrew Suli 24.59 8.25 $101.00
SCR 9 Darren Taylor $0.00
SCR 10 David Raines $0.00
R7
Grade: 4/5
Distance: 407m
Time: 10:19am
Prize Money $2,380 $1,495 - $460 - $230
Race Time: 9.19 0.00 23.81
Sectionals: 9.19 0.00 14.62
Tips 5 4 1 3
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Darren Taylor 23.81 - $2.50
2 1 Allan Svensen 24.01 2.75 $5.00
3 7 Andrew Suli 24.11 4.25 $8.00
4 6 Neville Jackson 24.20 5.5 $21.00
5 5 Clinton Thompson 24.22 5.75 $3.00
6 3 Ken Boody 24.28 6.5 $18.00
7 8 Craig Emery 24.45 9.25 $26.00
8 2 Andrew Suli 24.48 9.5 $26.00
SCR 9 John White $0.00
SCR 10 Garry Cluse $0.00
R8
Grade: 3/4
Distance: 407m
Time: 10:36am
Prize Money $2,380 $1,495 - $460 - $230
Race Time: 9.01 0.00 23.53
Sectionals: 9.01 0.00 14.52
Tips 1 4 7 6
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Darren Taylor 23.53 - $2.00
2 4 Peta Boon 23.85 4.5 $2.70
3 6 Juanita Thompson 24.08 7.75 $12.00
4 5 Ken Boody 24.28 10.5 $16.00
5 3 Craig Emery 24.42 12.75 $71.00
6 7 Jeff Kuhl 24.51 14 $7.50
7 2 Andrew Suli 24.77 17.75 $81.00
8 8 Clinton Thompson 25.78 32.25 $34.00
R9
TAB
Grade: 5
Distance: 407m
Time: 10:53am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.25 0.00 24.37
Sectionals: 9.25 0.00 15.12
Tips 3 7 1 5
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Garry Cluse 24.37 - $5.50
2 4 Allan Svensen 24.37 0.031 $51.00
3 3 Clinton Thompson 24.51 2 $4.60
4 5 Andrew Suli 24.53 2.25 $9.00
5 1 Darren Taylor 24.64 3.75 $2.40
6 7 Jeff Kuhl 24.78 5.75 $6.50
7 2 Paul Burgess 25.13 10.75 $14.00
FTF 6 Andrew Suli $17.00
SCR 9 Juanita Thompson $0.00
SCR 10 Clinton Thompson $0.00
R10
Grade: P5
Distance: 407m
Time: 11:11am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.18 0.00 24.10
Sectionals: 9.18 0.00 14.92
Tips 6 4 8 2
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Neville Jackson 24.10 - $6.50
2 4 Phil Carter 24.32 3 $3.30
3 3 Jeff Kuhl 24.37 3.75 $21.00
4 1 Ken Boody 24.47 5.25 $3.00
5 7 Paul Burgess 24.54 6.25 $12.00
6 6 Juanita Thompson 24.59 7 $7.50
7 5 Mark Bube 24.59 7 $31.00
8 2 Andrew Suli 24.74 9.25 $8.50
SCR 9 Michelle Brider $0.00
SCR 10 Ken Boody $0.00
R11
Grade: M5
Distance: 407m
Time: 11:30am
Prize Money $2,180 $1,365 - $420 - $210
Race Time: 9.23 0.00 24.14
Sectionals: 9.23 0.00 14.91
Tips 4 2 7 1
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Neville Jackson 24.14 - $2.70
2 3 David Raines 24.38 3.5 $16.00
3 9
Lachie's Girl (from box 8)
Andrew Suli 24.58 6.25 $14.00
4 7 John White 24.79 9.25 $2.90
5 6 Darryl Raines 25.34 17.25 $12.00
6 5 Craig Emery 27.19 43.5 $18.00
7 1 David Raines 27.96 54.5 $4.20
L/SCR 4 Mark Bube $0.00
SCR 8 Neville Jackson $0.00