Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.65 |
|
$1.90 | 9.82 | 18.33 | 35.65 |
|
$1.90 | 26.1 | ||
2 | 36.27 |
|
$5.50 | 10.10 | 18.77 | 36.27 |
|
$5.50 | 28.2 | ||
3 | 36.44 |
|
$19.00 | 10.00 | 18.70 | 36.44 |
|
$19.00 | 29.5 | ||
4 | 36.46 |
|
$26.00 | 9.90 | 18.62 | 36.46 |
|
$26.00 | 32.5 | ||
5 | 36.84 |
|
$2.90 | 10.29 | 19.15 | 36.84 |
|
$2.90 | 33.6 | ||
6 | 36.84 |
|
$34.00 | 10.19 | 19.04 | 36.84 |
|
$34.00 | 29.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |