Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Spring Kayce
SA Bred
|
18.88 |
|
$10.00 | 4.57 | 9.06 | 18.88 |
|
$10.00 | 29.2 | |
2 | 19.19 |
|
$34.00 | 4.63 | 9.16 | 19.19 |
|
$34.00 | 28.4 | ||
3 | 19.27 |
|
$4.60 | 4.66 | 9.24 | 19.27 |
|
$4.60 | 31 | ||
4 | 19.36 |
|
$2.10 | 4.74 | 9.46 | 19.36 |
|
$2.10 | 29.8 | ||
5 | 19.40 |
|
$10.00 | 4.69 | 9.41 | 19.40 |
|
$10.00 | 35.4 | ||
6 | 19.55 |
|
$4.20 | 4.72 | 9.51 | 19.55 |
|
$4.20 | 34.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd |