Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.95 |
|
$2.40 | 9.80 | - | 35.95 |
|
$2.40 | 26.9 | ||
2 | 35.99 |
|
$2.80 | 9.87 | - | 35.99 |
|
$2.80 | 29.3 | ||
3 | 36.27 |
|
$20.90 | 10.09 | - | 36.27 |
|
$20.90 | 36.4 | ||
4 | 36.37 |
|
$6.00 | 9.71 | - | 36.37 |
|
$6.00 | 27.4 | ||
5 |
Pistol Robinson
T:
Unknown
|
36.42 |
|
$36.60 | 9.95 | - | 36.42 |
|
$36.60 | 34.7 | |
6 |
All About Gina
T:
Unknown
|
36.70 |
|
$36.00 | 10.11 | - | 36.70 |
|
$36.00 | 26.1 | |
7 |
Tiani Shiraz
T:
Unknown
|
36.71 |
|
$44.20 | 10.34 | - | 36.71 |
|
$44.20 | 35.1 | |
8 |
Eeyore Roxon
T:
Unknown
|
36.78 |
|
$8.40 | 9.98 | - | 36.78 |
|
$8.40 | 26.1 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th |