SUMMARY 13 races
R1 7 2 8 5
R2 1 8 2 7
R3 8 7 3 5
R4 4 5 3 6
R5 8 7 6 5
R6 3 4 5 7
R7 6 3 4 7
R8 4 2 1 8
R9 1 4 6 5
R10 7 5 6 4
R151 1
R162 7 1 5 3
R173 6 2 8 4
Thursday 04 Jan 2007 FIRST RACE: 12:30PM(ACST)
Kennels Close: TBC
R1
Grade: MX
Distance: 535m
Time: 7:50am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Charlie Dimech 30.98 - $3.00
2 2 Simon Lee 2.75 $6.00
3 8 Pauline Moran 8.25 $9.00
4 5 Pavka Stamenkovic 9.75 $11.00
5 6 David Duncan 11.75 $9.00
6 1 Mark Bell 13.75 $3.00
7 4 Michael Eberand 16.75 $11.00
8 3 Sydney Swain 21 $17.00
R2
Grade: NG
Distance: 400m
Time: 8:10am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Doreen Drynan 22.82 - $2.75
2 8 Richard Dean 2.5 $6.00
3 2 Walter Lutiger 2.75 $5.00
4 7 Christine Proctor 4.5 $3.50
5 3 Mick Player 5.75 $13.00
6 5 Barry Burnet 7 $17.00
7 6 Herbert Moore 7.5 $10.00
8 4 Mick Player 9.75 $26.00
R3
Grade: 5
Distance: 535m
Time: 8:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Joseph Borg 31.14 - $9.00
2 7 Marie Burton 2.75 $4.25
3 3 Lolene Burgess 4.25 $10.00
4 5 Jennifer Brown 6.25 $21.00
5 4 Unknown 7.25 $2.25
6 2 Nicholas Saloum 7.75 $10.00
7 1 Charles Cowley 8.75 $8.00
8 6 John Chapman 8.8125 $10.00
R4
Grade: M
Distance: 535m
Time: 8:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Peter Lagogiane 31.36 - $7.00
2 5 Kenneth Burnett 1.25 $2.63
3 3 Unknown 2.5 $4.00
4 6 Barbara Cheney 7.75 $6.00
5 8 John Tansley 7.8125 $15.00
6 7 Christopher Nutt 9.5625 $9.00
7 1 Damien Crudeli 16.5625 $11.00
8 2 GREGORY HALLORAN 101 $9.00
R5
Grade: 5
Distance: 618m
Time: 9:08am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 John Buckley 35.66 - $3.00
2 7 Stuart Hazlett 7.75 $3.00
3 6 John Zammit 10.75 $7.00
4 5 Barry Jackson 12.75 $8.00
5 2 Unknown 14.25 $16.00
6 3 Craig Last 14.75 $8.00
7 1 Denis Hogan 20.5 $4.75
8 4 Neil Dallison 27 $26.00
R6
Grade: 4/5
Distance: 535m
Time: 9:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Sam Cauchi 31.47 - $6.50
2 4 David Mason 1.25 $15.00
3 5 Pauline Moran 1.3125 $3.00
4 7 Anthony Messina 2.0625 $2.38
5 8 John Head 3.5625 $10.00
6 6 Barbara Cheney 3.6875 $7.00
7 2 Richard Dean 5.4375 $10.00
R7
Grade: 5
Distance: 535m
Time: 9:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 31.13 - $13.00
2 3 Joseph Borg 1.5 $16.00
3 4 Donald Mcmillan 3.75 $1.90
4 7 Kenneth Burnett 5 $7.00
5 8 Marie Burton 10 $3.00
6 1 Sandra Warner 10.75 $13.00
7 2 John Grech 10.875 $26.00
8 5 Mark Vella 12.625 $15.00
R8
Grade: 5
Distance: 535m
Time: 10:08am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Jeff Crawford 31.09 - $2.00
2 2 Unknown 3.5 $6.00
3 1 Linda Hillsley 6.75 $15.00
4 8 Unknown 8.25 $2.75
5 7 Stephen Perkov 10.75 $16.00
6 6 Mark Arncliffe 10.78125 $21.00
7 3 John Grech 11.78125 $31.00
8 5 Tracey Hurst 15.53125 $8.00
R9
Grade: M
Distance: 535m
Time: 10:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 VICTOR ELLUL 31.38 - $2.63
2 4 TREVOR COWLEY 1.25 $7.00
3 6 James Coyle 3.5 $17.00
4 5 James Zahra 3.53125 $3.50
5 3 Stella Mackinnon 4.53125 $5.50
6 8 Anthony Messina 5.53125 $10.00
7 7 Gerrald Lawson 9.28125 $11.00
8 2 Rodney O'Grady 14.28125 $16.00
R10
Grade: 5
Distance: 400m
Time: 10:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Shayne Pooley 22.97 - $5.50
2 5 Linda Hillsley 3.25 $11.00
3 6 Debra Moore 5 $6.00
4 4 Linda Hillsley 9.25 $9.00
5 1 Corina Sciberras 11.5 $8.50
6 2 David Mcgrath 12 $2.75
7 3 Shayne Pooley 12.25 $3.50
R151
Grade: ST
Distance: 535m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Walter Lutiger 31.35 - $0.00
R162
Grade: S/TR
Distance: 535m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 GRAHAM CARR - $0.00
2 1 GRAHAM CARR 9.75 $0.00
3 5 GRAHAM CARR 11.75 $0.00
4 3 GRAHAM CARR 12.75 $0.00
R173
Grade: ST
Distance: 400m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Larry Procopio 23.13 - $0.00
2 2 Sarkis Boudaher 2 $0.00
3 8 Larry Procopio 3.75 $0.00
4 4 Craig Last 11.25 $0.00