Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.69 |
|
$1.12 | 7.05 | 12.43 | 17.69 |
|
$1.12 | 34.5 | ||
2 | 17.93 |
|
$15.00 | 7.16 | 12.58 | 17.93 |
|
$15.00 | 32.7 | ||
3 | 17.97 |
|
$7.00 | 6.97 | 12.46 | 17.97 |
|
$7.00 | 31.4 | ||
4 | 18.34 |
|
$71.00 | 7.36 | 12.87 | 18.34 |
|
$71.00 | 32.1 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||
2nd | ||||
3rd |