PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kenneth Markham | 17.65 |
|
$2.50 | ||
2 | Robert Blakely | 17.79 |
|
$4.40 | ||
3 | Unknown | 17.92 |
|
$3.00 | ||
4 |
Awesome Steel
(from box 4)
|
Carol Stuart | 18.13 |
|
$5.00 | |
5 | ROBERT MCHUGH | 18.46 |
|
$6.00 | ||
6 | Andrew Sepping | 18.56 |
|
$6.00 | ||
7 | Frederick Goodall | 18.67 |
|
$5.00 | ||
8 | Wayne Wilkinson | 18.72 |
|
$4.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Thomas Biviano | 17.55 |
|
$2.70 | ||
2 | Greg Prior | 17.58 |
|
$6.00 | ||
3 | Unknown | 17.69 |
|
$4.00 | ||
4 | Eric Sparks | 17.83 |
|
$4.60 | ||
5 | Simon Zarb | 17.88 |
|
$3.20 | ||
6 | Paul Simpson | 18.06 |
|
$3.60 | ||
7 | Robert Mchugh | 18.22 |
|
$6.00 | ||
8 | Robert Blakely | 18.24 |
|
$6.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mathew Wotton | 30.85 |
|
$7.00 | ||
2 | Vicki Hudson | 31.01 |
|
$3.50 | ||
3 | Michael Eberand | 31.32 |
|
$4.40 | ||
4 | Paul Betar | 31.38 |
|
$5.00 | ||
5 | Greg Prior | 31.45 |
|
$3.00 | ||
6 | Michael Hooper | 31.58 |
|
$5.00 | ||
7 | John Polidano | 32.09 |
|
$2.50 | ||
8 | Leonard Polidano | 32.74 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ross Koppman | 30.57 |
|
$2.80 | ||
2 | Eric Sparks | 30.70 |
|
$5.00 | ||
3 | Paul Grech | 30.79 |
|
$10.00 | ||
4 | Fay Wotton | 30.81 |
|
$7.00 | ||
5 | John Attard | 30.82 |
|
$4.40 | ||
6 | Margaret Russell | 30.84 |
|
$4.00 | ||
7 | Simon Zarb | 31.14 |
|
$5.00 | ||
8 | Todd Fear | 31.32 |
|
$3.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ross Koppman | 26.36 |
|
$3.00 | ||
2 | Robert Mchugh | 26.63 |
|
$5.00 | ||
3 | Shirley Davidson | 26.69 |
|
$7.00 | ||
4 | Leanne Barnes | 26.74 |
|
$5.00 | ||
5 | Unknown | 26.89 |
|
$3.00 | ||
6 | Andrew Sepping | 27.02 |
|
$5.00 | ||
7 | Paul Simpson | 28.05 |
|
$3.00 | ||
8 | Unknown | 29.12 |
|
$3.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.20 |
|
$3.50 | ||
2 | Barry Lazzarini | 26.23 |
|
$3.00 | ||
3 | Michael Hooper | 26.43 |
|
$5.00 | ||
4 | Natale Venuto | 26.49 |
|
$4.00 | ||
5 | Fay Wotton | 26.99 |
|
$6.00 | ||
6 | Raymond Smith | 27.22 |
|
$4.60 | ||
7 | Clifford Rushworth | 27.24 |
|
$7.00 | ||
8 | Unknown | 27.65 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Warren Bolwell | 26.38 |
|
$3.50 | ||
2 | Leonard Polidano | 26.49 |
|
$4.40 | ||
3 | Shirley Davidson | 26.56 |
|
$6.00 | ||
4 | Simon Zarb | 26.61 |
|
$2.50 | ||
5 | Brett Smith | 26.63 |
|
$5.00 | ||
6 | Mathew Wotton | 26.84 |
|
$5.00 | ||
7 | Julian Borg | 27.13 |
|
$5.00 | ||
8 |
Needle Point
(from box 8)
|
Fay Wotton | 27.25 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | David Attard | 30.27 |
|
$4.00 | ||
2 | Craig Beadman | 31.33 |
|
$6.00 | ||
3 | Fay Wotton | 31.42 |
|
$6.00 | ||
4 | Gary Minter | 31.70 |
|
$6.00 | ||
5 | Ronald Flanagan | 31.78 |
|
$3.00 | ||
FELL | Raymond Smith |
|
$2.50 | |||
FELL | Edward Foyle |
|
$5.00 | |||
FELL | Joseph Muscat |
|
$4.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Polidano | 17.60 |
|
$3.50 | ||
2 | Stevan Vas | 17.62 |
|
$4.00 | ||
3 | Greg Prior | 17.90 |
|
$2.50 | ||
4 | Donna Campbell | 17.92 |
|
$4.60 | ||
5 | Shirley Davidson | 17.98 |
|
$5.00 | ||
6 | Debbie White | 18.13 |
|
$4.60 | ||
7 | Joseph Muscat | 18.38 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kenneth Markham | 17.38 |
|
$5.00 | ||
2 | Donna Campbell | 17.53 |
|
$1.50 | ||
3 | Frederick Goodall | 18.14 |
|
$6.00 | ||
4 | Unknown | 18.21 |
|
$5.00 | ||
5 | Leonard Polidano | 18.32 |
|
$5.00 | ||
6 | Leanne Barnes | 18.39 |
|
$6.00 | ||
7 | Edward Jago | 18.54 |
|
$7.00 | ||
8 |
Nice One
(from box 4)
|
Michael Eberand | 18.61 |
|
$4.40 |