PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 17.56 |
|
$3.00 | ||
2 | Unknown | 17.87 |
|
$4.00 | ||
3 | Geoffrey Sheather | 17.90 |
|
$3.00 | ||
4 | Unknown | 18.08 |
|
$6.00 | ||
5 | Unknown | 18.15 |
|
$5.00 | ||
6 | Unknown | 18.34 |
|
$11.00 | ||
7 | Alfred Boswell | 18.65 |
|
$5.00 | ||
8 | Unknown | 18.83 |
|
$6.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.66 |
|
$4.50 | ||
2 | Robert Lovett | 26.68 |
|
$4.50 | ||
3 | Unknown | 26.74 |
|
$9.00 | ||
4 | Marie Burton | 26.85 |
|
$3.00 | ||
5 | Unknown | 26.91 |
|
$3.00 | ||
6 | Alfred Vella | 27.28 |
|
$11.00 | ||
7 | Unknown | 27.41 |
|
$7.00 | ||
8 | Unknown | 27.41 |
|
$4.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ashley Bock | 26.28 |
|
$5.00 | ||
2 | Ann-Marie Tindall | 26.70 |
|
$4.50 | ||
3 |
Miss Southern
(from box 5)
|
Unknown | 26.77 |
|
$3.50 | |
4 | Jason Green | 26.82 |
|
$4.50 | ||
5 | Unknown | 27.36 |
|
$3.50 | ||
6 | Marie Burton | 27.54 |
|
$2.50 | ||
7 | Ronald Barlow | 28.47 |
|
$6.50 | ||
8 | James Vassallo | 29.79 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Bulman | 30.52 |
|
$2.80 | ||
2 | Unknown | 30.57 |
|
$3.50 | ||
3 | Unknown | 30.66 |
|
$5.00 | ||
4 | Edward Salmon | 30.99 |
|
$4.50 | ||
5 | Joe Aquilina | 31.13 |
|
$4.50 | ||
6 | John Norris | 31.45 |
|
$8.00 | ||
7 | Unknown | 31.50 |
|
$7.00 | ||
8 | Alfred Chircop | 31.74 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Fay Wotton | 17.64 |
|
$3.50 | ||
2 | Unknown | 17.82 |
|
$3.50 | ||
3 | Wally Saliba | 17.83 |
|
$7.00 | ||
4 | Unknown | 17.88 |
|
$3.50 | ||
5 | Unknown | 17.99 |
|
$5.00 | ||
6 | Unknown | 18.05 |
|
$4.50 | ||
7 | Unknown | 18.15 |
|
$4.50 | ||
8 | Robert Whitelaw | 19.32 |
|
$4.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.61 |
|
$3.50 | ||
2 | Simon Ma | 31.19 |
|
$3.20 | ||
3 | Unknown | 31.30 |
|
$6.00 | ||
4 | Unknown | 31.32 |
|
$5.00 | ||
5 | Unknown | 31.39 |
|
$11.00 | ||
6 | Jeremy Scott | 31.79 |
|
$5.50 | ||
7 | Unknown | 31.97 |
|
$5.00 | ||
FELL | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Douglas Moxey | 25.73 |
|
$3.50 | ||
2 | Unknown | 25.77 |
|
$3.50 | ||
3 | Corey O'Donnell | 25.92 |
|
$4.50 | ||
4 | Unknown | 26.01 |
|
$4.00 | ||
5 | Unknown | 26.05 |
|
$5.00 | ||
6 | James Vassallo | 26.48 |
|
$8.00 | ||
7 | Ann-Marie Tindall | 26.71 |
|
$9.00 | ||
8 | Unknown | 26.71 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.47 |
|
$6.00 | ||
2 | Unknown | 30.85 |
|
$5.00 | ||
3 | Unknown | 30.90 |
|
$4.00 | ||
4 | Hagob Tatian | 31.03 |
|
$2.50 | ||
5 | Unknown | 31.08 |
|
$4.50 | ||
6 | Maralyn Moore | 31.47 |
|
$3.00 | ||
7 | John Norris | 31.59 |
|
$9.00 | ||
8 | Robert Gentles | 31.69 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tony Millen | 17.66 |
|
$5.00 | ||
2 | Unknown | 17.74 |
|
$4.00 | ||
3 | Unknown | 17.87 |
|
$4.00 | ||
4 | George Vlahopoulos | 17.94 |
|
$6.00 | ||
5 | Unknown | 18.04 |
|
$3.50 | ||
6 | Unknown | 18.13 |
|
$4.00 | ||
7 | Alfred Chircop | 18.44 |
|
$3.50 | ||
8 | Leonard Polidano | 18.55 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 26.14 |
|
$3.50 | ||
2 | Unknown | 26.35 |
|
$4.00 | ||
3 | Unknown | 26.48 |
|
$4.50 | ||
4 | Unknown | 26.53 |
|
$4.50 | ||
5 | Unknown | 26.60 |
|
$4.00 | ||
6 | Unknown | 26.83 |
|
$4.00 | ||
7 | Robert Gentles | 27.00 |
|
$7.00 | ||
8 | Unknown | 27.86 |
|
$9.00 |