SUMMARY 12 races
R1 5 4 1 8
R2 1 2 3 4
R3 1 3 2 8
R4 6 5 1 8
R5 6 2 7 3
R6 5 6 4 2
R7 7 1 2 8
R8 4 3 5 6
R9 2 8 1 7
R10 4 7 6 5
R177 3 1
R179 2 7 8 6
Friday 11 Aug 2006 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 530m
Time: 3:00am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Paul Betar 30.97 - $2.50
2 4 Eric Smith 0.5 $5.00
3 1 Gary Mckenna 5.25 $2.25
4 8 Alfred Chircop 5.375 $7.00
5 7 Ivan Zucchiatti 5.625 $4.50
6 3 David Mcgrath 12.375 $7.00
7 6 Gary Brown 13.125 $4.50
8 2 Michelle Zammit 18.125 $11.00
R2
Grade: M
Distance: 303m
Time: 3:18am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Darren Wort 17.54 - $1.80
2 2 Linda Isles 4.5 $7.00
3 3 Samuel Parrelli 6 $4.00
4 4 Kevin Barton 6.75 $6.00
5 7 Gordon Lee 6.875 $6.00
6 5 Brian Greenwood 10.625 $4.00
7 6 Eric Smith 10.65625 $8.00
8 8 Gary Sadler 12.90625 $5.00
R3
Grade: 5
Distance: 303m
Time: 3:36am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Linda Hillsley 17.42 - $4.00
2 3 Kevin Barton 3.25 $6.00
3 2 Ronald Marsden 6.5 $2.50
4 8 Ronald Fisher 9 $6.00
5 4 HISHAM AKIL 12.5 $7.00
6 6 Ronald Barlow 12.5625 $9.00
7 5 David Cooke 12.8125 $3.50
8 7 Ronald Alcock 14.0625 $7.00
R4
Grade: 5
Distance: 303m
Time: 3:54am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Malcolm Norman 17.87 - $6.00
2 5 James Higgins 0.75 $6.00
3 1 Mark Bell 1.25 $2.00
4 8 Natale Venuto 3.5 $8.00
5 4 Ronald Alcock 5.5 $8.00
6 7 Matthew Peisley 6.5 $3.50
7 2 Wayne Bradley 7.5 $6.00
8 3 Sarkis Boudaher 9.25 $5.00
R5
Grade: 5
Distance: 530m
Time: 4:12am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Simon Ma 31.12 - $3.50
2 2 John Sullivan 1.5 $8.00
3 7 Ivan Zucchiatti 3.25 $4.00
4 3 Robert Gentles 9.75 $4.00
5 1 Michael Eberand 10.75 $4.00
6 4 Eric Smith 10.875 $7.00
7 8 Gwenneth Magro 14.875 $6.00
8 5 John Zammit 15.625 $5.00
R6
Grade: 4
Distance: 303m
Time: 4:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Beverley Sweeney 17.46 - $3.00
2 6 James Higgins 2.25 $4.00
3 4 Ronald Barlow 2.75 $7.00
4 2 Janel Erwin 6 $8.00
5 8 Harold Barrett 6.25 $6.00
6 3 Mario Multari 10.75 $2.50
7 1 Ronald Fisher 12 $5.00
8 7 David Mcgrath 15.5 $4.00
R7
Grade: 3/4
Distance: 530m
Time: 4:48am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Brian Pearce 30.63 - $4.00
2 1 Gwenneth Magro 0.5 $3.50
3 2 Gary Sadler 0.5625 $2.25
4 8 Geoffrey Greville 7.0625 $7.00
5 4 Tony Davis 7.8125 $5.00
6 3 Kenneth Wray 9.0625 $6.00
7 6 Paul Betar 14.3125 $6.00
R8
Grade: FFA
Distance: 303m
Time: 5:06am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Amanda Brodbeck 17.35 - $7.00
2 3 Beverley Sweeney 4.25 $1.57
3 5 Mick Player 5.25 $6.00
4 6 Ronald Alcock 7 $4.00
5 2 Ronald Alcock 11 $3.00
6 7 Domenic Tesoriero 12.5 $5.00
R9
Grade: 5
Distance: 530m
Time: 5:24am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Charlie Sultana 30.50 - $1.80
2 8 Edward Mcphee 4 $5.00
3 1 Malcolm Chong 8.25 $5.00
4 7 Ivan Zucchiatti 9.75 $5.00
5 3 Linda Hillsley 10.75 $8.00
6 4 Harold Barrett 11.25 $9.00
7 5 Kenneth Wray 13.75 $7.00
8 6 Simon Ma 17.5 $5.00
R10
Grade: 5
Distance: 303m
Time: 5:42am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Linda Hillsley 17.55 - $9.00
2 7 Joel Mahoney 3 $1.80
3 6 John Callaughan 3.25 $6.00
4 5 Ronald Alcock 8.25 $9.00
5 8 KRYSTAL PLAYER 11 $11.00
6 3 Shayne Williams 11.5 $6.00
7 1 Mick Player 12 $4.00
8 2 Darren Wort 12.5 $4.00
R177
Grade: ST
Distance: 303m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 David Mcgrath 18.03 - $0.00
2 1 Robert Gentles 9.75 $0.00
R179
Grade: ST
Distance: 303m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Ronald Alcock 17.86 - $0.00
2 7 Malcolm Chong 1 $0.00
3 8 Samuel Parrelli 2.25 $0.00
4 6 Julian Attard 4.5 $0.00
5 4 Unknown 6.5 $0.00