Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.61 |
|
$2.80 | 8.68 | - | 20.61 |
|
$2.80 | 32.3 | ||
2 | 20.83 |
|
$2.00 | 8.75 | - | 20.83 |
|
$2.00 | 32.4 | ||
3 | 20.85 |
|
$3.50 | 8.73 | - | 20.85 |
|
$3.50 | 27.9 | ||
4 | 21.10 |
|
$61.00 | 8.82 | - | 21.10 |
|
$61.00 | 34.3 | ||
5 | 21.29 |
|
$34.00 | 8.93 | - | 21.29 |
|
$34.00 | 36.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |