PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Joseph Bertinato | 21.40 |
|
$9.20 | ||
2 | Jaimie Davis | 21.58 |
|
$7.20 | ||
3 | Neil Collins | 21.59 |
|
$2.60 | ||
4 | Charlie Micallef | 21.96 |
|
$27.70 | ||
5 | Les Deguara | 22.47 |
|
$4.10 | ||
6 | Raymond Maitland | 22.52 |
|
$6.70 | ||
7 | Michael Kranitis | 22.62 |
|
$49.10 | ||
8 | Annette Fleming | 23.29 |
|
$9.60 | ||
SCR | Paul French |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jaimie Davis | 21.22 |
|
$11.70 | ||
2 | Stephen Arnold | 21.51 |
|
$2.80 | ||
3 | Joseph Bertinato | 21.69 |
|
$3.40 | ||
4 | Jennifer Maitland | 21.86 |
|
$20.60 | ||
5 | Karen Midson | 21.97 |
|
$33.10 | ||
6 | Michael Kranitis | 22.05 |
|
$28.00 | ||
7 | Stephen Milligan | 22.14 |
|
$8.40 | ||
8 | Natina Howard | 22.19 |
|
$4.80 | ||
SCR | Paul French |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jeffory Alaban | 21.47 |
|
$3.00 | ||
2 | Neil Falk | 21.59 |
|
$7.70 | ||
3 | Charlie Micallef | 21.88 |
|
$33.50 | ||
4 | Frances Goodwin | 22.00 |
|
$4.60 | ||
5 | Joseph Bertinato | 22.05 |
|
$11.90 | ||
6 | Garry Lynch | 22.23 |
|
$4.60 | ||
7 | Karen Midson | 22.52 |
|
$16.60 | ||
FTF | Jennifer Maitland |
|
$9.10 | |||
SCR | Paul French |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kenneth Markham | 21.17 |
|
$2.70 | ||
2 | Charlie Micallef | 21.37 |
|
$29.90 | ||
3 | Vicki Prest | 21.47 |
|
$6.00 | ||
4 |
Zipping Charles
(from box 3)
|
Judith Fisher | 21.87 |
|
$11.40 | |
5 | Robert Arnold | 21.98 |
|
$10.90 | ||
6 | Jaimie Davis | 22.09 |
|
$31.40 | ||
7 | Neil Falk | 23.09 |
|
$6.40 | ||
FELL | Steven Turner |
|
$4.10 | |||
SCR | Barry Burnet |
|
$0.00 | |||
SCR | Joseph Bertinato |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stephen Fitch | 30.74 |
|
$10.30 | ||
2 | Mark Bell | 30.84 |
|
$1.70 | ||
3 | Jeffory Alaban | 31.14 |
|
$8.70 | ||
4 | John Grech | 31.42 |
|
$26.70 | ||
5 | Robert Arnold | 31.53 |
|
$6.70 | ||
6 | Michael Kranitis | 31.54 |
|
$22.70 | ||
7 | Marie Burton | 31.58 |
|
$10.80 | ||
8 | Jennifer Ngurah | 31.95 |
|
$18.10 | ||
SCR | Marie Burton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Raymond Maitland | 30.77 |
|
$10.30 | ||
2 | Barry Campbell | 30.79 |
|
$13.00 | ||
3 | Marie Burton | 31.05 |
|
$21.20 | ||
4 | Jimmy White | 31.08 |
|
$13.80 | ||
5 | Marie Burton | 31.15 |
|
$2.60 | ||
6 | Charlie Micallef | 31.35 |
|
$3.50 | ||
7 | Robert Howard | 31.77 |
|
$5.20 | ||
8 | John Grech | 32.19 |
|
$47.60 | ||
SCR | Marie Burton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Marie Burton | 21.08 |
|
$2.80 | ||
2 | Jaimie Davis | 21.40 |
|
$34.60 | ||
3 | Neil Falk | 21.47 |
|
$5.60 | ||
4 | Caroline Psilos | 21.55 |
|
$8.10 | ||
5 | Tracey Mullin | 21.64 |
|
$9.30 | ||
6 | Jennifer Maitland | 21.79 |
|
$15.10 | ||
7 | Robert Arnold | 21.89 |
|
$7.70 | ||
8 | Robert Arnold | 22.09 |
|
$5.40 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stephen Arnold | 21.11 |
|
$1.85 | ||
2 | Samuel Parrelli | 21.24 |
|
$12.00 | ||
3 | Darris Fahey | 21.29 |
|
$34.00 | ||
4 | Robert Arnold | 21.57 |
|
$5.00 | ||
5 | Samuel Parrelli | 21.62 |
|
$4.80 | ||
6 | Jaimie Davis | 21.64 |
|
$12.00 | ||
7 | Jaimie Davis | 21.82 |
|
$21.00 | ||
8 | Neil Falk | 21.87 |
|
$41.00 | ||
SCR | Colin Williams |
|
$0.00 | |||
SCR | Mark Bell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Garry Lynch | 37.42 |
|
$2.00 | ||
2 | Darris Fahey | 37.51 |
|
$7.10 | ||
3 | Stephen Fitch | 37.65 |
|
$13.30 | ||
4 | Nadia Sidrak | 37.88 |
|
$20.80 | ||
5 | Jaimie Davis | 38.00 |
|
$2.70 | ||
FTF | Randall Walter |
|
$19.60 | |||
SCR | Subawa Ngurah |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Vicki Prest | 30.21 |
|
$2.00 | ||
2 | Robert Howard | 30.65 |
|
$4.30 | ||
3 | Glenn Suter | 30.68 |
|
$5.40 | ||
4 | Mark Bell | 30.83 |
|
$5.80 | ||
5 | Stephen Fitch | 30.83 |
|
$32.20 | ||
6 | Frances Goodwin | 30.90 |
|
$31.80 | ||
7 | Wayne Sugars | 30.92 |
|
$53.80 | ||
8 |
Claudia Wolf
(from box 4)
|
Allan Dow | 31.48 |
|
$44.00 | |
SCR | Robert Johnston |
|
$0.00 | |||
SCR | Subawa Ngurah |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | David Ruse | 21.33 |
|
$7.00 | ||
2 | Jaimie Davis | 21.45 |
|
$1.80 | ||
3 | Rodney Kidd | 21.56 |
|
$5.70 | ||
4 | Karen Midson | 21.69 |
|
$6.20 | ||
5 | Lee Bowman | 21.75 |
|
$35.30 | ||
6 | Brian Frost | 21.81 |
|
$18.50 | ||
7 | Phillip Jones | 21.94 |
|
$19.50 | ||
8 | Allan Dow | 22.69 |
|
$32.90 | ||
SCR | Michael Kranitis |
|
$0.00 | |||
SCR | Phillip Jones |
|
$0.00 |