PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Marie Burton | 20.96 |
|
$6.90 | ||
2 | Allan Manwaring | 21.16 |
|
$2.20 | ||
3 | Frances Goodwin | 21.19 |
|
$10.80 | ||
4 | Jacqueline Davis | 21.21 |
|
$31.10 | ||
5 | Terrence Brand | 21.23 |
|
$3.50 | ||
6 | Noel Flegg | 21.46 |
|
$17.40 | ||
7 | Terrence Brand | 21.64 |
|
$11.10 | ||
8 | Raymond Zahra | 21.87 |
|
$40.70 | ||
SCR | Shane Pulbrook |
|
$0.00 | |||
SCR | Shane Pulbrook |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jacqueline Davis | 20.82 |
|
$25.70 | ||
2 | Trevor Rice | 20.97 |
|
$3.00 | ||
3 | Mick Player | 21.31 |
|
$4.30 | ||
4 | Robert Arnold | 21.32 |
|
$9.40 | ||
5 | Trevor Hughes | 21.42 |
|
$26.70 | ||
6 | Christine Proctor | 21.44 |
|
$5.00 | ||
7 | Judith Fisher | 21.64 |
|
$15.90 | ||
8 | Trevor Rice | 22.01 |
|
$6.00 | ||
SCR | Raymond Zahra |
|
$0.00 | |||
SCR | Robert Hancock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Canya Bounce
(from box 7)
|
Marie Burton | 30.31 |
|
$22.90 | |
2 | Karen Midson | 30.56 |
|
$42.00 | ||
3 | John Callaughan | 30.62 |
|
$2.30 | ||
4 | Cheryl Betts | 30.80 |
|
$12.50 | ||
5 | Jodie Lord | 30.84 |
|
$2.10 | ||
6 | Charles Lyttle | 30.97 |
|
$49.90 | ||
7 | Jacqueline Davis | 30.99 |
|
$9.90 | ||
8 | Lee Bowman | 31.47 |
|
$43.10 | ||
SCR | Wayne White |
|
$0.00 | |||
SCR | Phillip Jones |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Charlie Gatt | 30.31 |
|
$23.10 | ||
2 | Amanda Brunton | 30.33 |
|
$2.30 | ||
3 | Mervyn Buckley | 30.88 |
|
$3.80 | ||
4 |
Dark Sovereign
(from box 6)
|
Garry Edwards | 30.89 |
|
$5.90 | |
5 | Amanda Brunton | 31.26 |
|
$8.00 | ||
6 |
Isaac
(from box 4)
|
Mick Player | 31.36 |
|
$44.60 | |
7 | Peter Parker | 31.51 |
|
$46.90 | ||
8 | Kayla-Jane Coleman | 31.61 |
|
$8.80 | ||
SCR | Christine Proctor |
|
$0.00 | |||
SCR | Raymond Zahra |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Christine Proctor | 20.73 |
|
$7.00 | ||
2 | Jacqueline Davis | 20.81 |
|
$12.00 | ||
3 | Christine Proctor | 20.95 |
|
$2.90 | ||
4 | Rodney Kidd | 20.99 |
|
$24.80 | ||
5 | Jacqueline Davis | 21.10 |
|
$13.90 | ||
6 | Frank Daros | 21.28 |
|
$3.60 | ||
7 | Frank Daros | 21.44 |
|
$5.20 | ||
8 | Charlie Micallef | 21.60 |
|
$39.10 | ||
SCR | Alan Provest |
|
$0.00 | |||
SCR | Robert Hancock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Chris O'Brien | 36.25 |
|
$2.80 | ||
2 | Karen Midson | 36.52 |
|
$20.50 | ||
3 | Charles Lyttle | 36.82 |
|
$26.30 | ||
4 | Kenneth Burnett | 36.85 |
|
$9.40 | ||
5 | Margaret Keys | 36.89 |
|
$34.10 | ||
6 | Amanda Brunton | 36.91 |
|
$3.60 | ||
7 | Loretta Rice | 36.97 |
|
$6.30 | ||
8 | Trevor Rice | 37.09 |
|
$6.10 | ||
SCR | Allan Manwaring |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Marien Sullivan | 29.84 |
|
$3.40 | ||
2 | Kayla-Jane Coleman | 30.04 |
|
$1.60 | ||
3 |
Terra Billy
(from box 2)
|
Lee Bowman | 30.54 |
|
$45.70 | |
4 | Marie Burton | 30.55 |
|
$16.50 | ||
5 | Phillip Jones | 30.87 |
|
$35.30 | ||
6 | Jacqueline Davis | 30.89 |
|
$11.90 | ||
7 | Allan Dow | 30.92 |
|
$32.20 | ||
8 | Karen Midson | 30.95 |
|
$31.90 | ||
SCR | Shane Pulbrook |
|
$0.00 | |||
SCR | Judy Player |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Charles Lyttle | 29.93 |
|
$18.30 | ||
2 | Kenneth Burnett | 30.02 |
|
$2.10 | ||
3 | Wayne White | 30.19 |
|
$16.20 | ||
4 | Marien Sullivan | 30.19 |
|
$8.00 | ||
5 | Chris O'Brien | 30.46 |
|
$3.70 | ||
6 |
Tiggerlong Katut
(from box 3)
|
Kevin Keys | 30.55 |
|
$9.70 | |
7 | Anthony Hardaker | 30.70 |
|
$40.00 | ||
8 | Charles Dalton | 30.85 |
|
$14.10 | ||
SCR | Jacqueline Davis |
|
$0.00 | |||
SCR | Phillip Jones |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jodie Lord | 30.04 |
|
$4.90 | ||
2 | Frances Goodwin | 30.32 |
|
$2.90 | ||
3 | Margaret Keys | 30.48 |
|
$4.70 | ||
4 | Allan Dow | 30.68 |
|
$35.40 | ||
5 | Marie Burton | 30.69 |
|
$20.30 | ||
6 | Peter Parker | 31.03 |
|
$32.60 | ||
7 | Jacqueline Davis | 31.08 |
|
$17.80 | ||
8 | Gina Maniaci | 31.46 |
|
$3.90 | ||
SCR | Shaun Parnis |
|
$0.00 | |||
SCR | Glen Bayo |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Arnold | 30.32 |
|
$19.90 | ||
2 | Dennis Upward | 30.33 |
|
$4.50 | ||
3 | Ashley Dwyer | 30.35 |
|
$5.90 | ||
4 | Clifford Bell | 30.46 |
|
$1.90 | ||
5 | Wayne White | 30.53 |
|
$14.10 | ||
6 | Karen Midson | 30.53 |
|
$31.70 | ||
7 | Charlie Formosa | 30.56 |
|
$14.50 | ||
8 | Jacqueline Davis | 30.95 |
|
$23.30 | ||
SCR | Anthony Hardaker |
|
$0.00 | |||
SCR | Mark Bell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Arnold | 20.85 |
|
$6.70 | ||
2 | Anthony Hardaker | 20.85 |
|
$16.90 | ||
3 | Andrew Rowe | 20.92 |
|
$16.20 | ||
4 | Shaun Parnis | 21.11 |
|
$3.50 | ||
5 | Charles Lyttle | 21.12 |
|
$9.90 | ||
6 | Frances Goodwin | 21.21 |
|
$4.40 | ||
7 | Robert Arnold | 21.29 |
|
$19.30 | ||
8 | Marien Sullivan | 21.62 |
|
$4.10 | ||
SCR | Robert Arnold |
|
$0.00 | |||
SCR | Trevor Rice |
|
$0.00 |