PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.56 |
|
$7.10 | ||
2 | Graeme Hull | 30.64 |
|
$7.80 | ||
3 | Unknown | 30.72 |
|
$4.10 | ||
4 | Allan Bryant | 31.07 |
|
$6.90 | ||
5 | Unknown | 31.09 |
|
$10.90 | ||
6 | Robert Tiyce | 31.11 |
|
$25.50 | ||
7 | Eric Robinson | 31.17 |
|
$9.40 | ||
8 | Unknown | 31.37 |
|
$3.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 20.99 |
|
$11.30 | ||
2 | Graeme Hull | 21.06 |
|
$1.70 | ||
3 | Unknown | 21.19 |
|
$3.90 | ||
4 | Unknown | 21.60 |
|
$29.70 | ||
5 | Unknown | 21.70 |
|
$22.40 | ||
6 | Unknown | 21.86 |
|
$7.60 | ||
7 | Unknown | 21.86 |
|
$27.50 | ||
8 | Unknown | 22.05 |
|
$60.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 20.91 |
|
$3.00 | ||
2 | Unknown |
|
$11.00 | |||
3 | Unknown |
|
$6.00 | |||
4 | Unknown |
|
$8.00 | |||
5 | Unknown |
|
$4.50 | |||
6 | David Mott |
|
$17.00 | |||
7 | Kelvin Bright |
|
$6.00 | |||
8 | William Turnbull |
|
$3.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 29.98 |
|
$3.60 | ||
2 | Unknown | 30.75 |
|
$2.70 | ||
3 | Unknown | 30.95 |
|
$2.90 | ||
4 | Unknown | 31.58 |
|
$19.20 | ||
5 | Unknown | 31.83 |
|
$29.30 | ||
6 | Unknown | 31.86 |
|
$9.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.18 |
|
$1.30 | ||
2 | Darren Sultana | 30.26 |
|
$24.20 | ||
3 | Garry Abernethy | 30.45 |
|
$13.90 | ||
4 | Unknown | 30.67 |
|
$8.40 | ||
5 | Unknown | 30.69 |
|
$6.20 | ||
6 | Joyce Alamango | 31.03 |
|
$44.70 | ||
7 | Colin Williams | 31.41 |
|
$46.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darren Sultana | 30.25 |
|
$1.60 | ||
2 | Paul Yeo | 30.37 |
|
$8.00 | ||
3 | Unknown | 30.46 |
|
$7.40 | ||
4 | JAMES GAWNE | 30.72 |
|
$22.90 | ||
5 | Unknown | 30.81 |
|
$20.90 | ||
6 |
Baden Bale
(from box 3)
|
Unknown | 30.89 |
|
$10.70 | |
7 | Unknown | 30.99 |
|
$23.00 | ||
8 | Susan Steele | 31.02 |
|
$11.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 29.81 |
|
$32.60 | ||
2 | Melissa Della Casa |
|
$1.50 | |||
3 | Mark Frost | 30.80 |
|
$40.20 | ||
4 | Unknown | 30.84 |
|
$8.50 | ||
5 | Unknown | 30.90 |
|
$14.80 | ||
6 | Colin Williams | 30.93 |
|
$6.70 | ||
7 | Steven Bruce White | 31.09 |
|
$19.20 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 36.60 |
|
$8.70 | ||
2 | Unknown | 36.77 |
|
$7.50 | ||
3 | Laszlo Schaumann | 36.77 |
|
$1.80 | ||
4 | Unknown | 37.38 |
|
$21.20 | ||
5 | Unknown | 37.57 |
|
$5.50 | ||
6 | Unknown | 37.80 |
|
$30.50 | ||
7 | Unknown | 37.80 |
|
$8.70 | ||
8 | Unknown | 38.52 |
|
$58.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ruth Matic | 29.98 |
|
$11.30 | ||
2 | Unknown | 30.13 |
|
$3.00 | ||
3 | Unknown | 30.31 |
|
$13.00 | ||
4 |
Air Jasper
(from box 7)
|
Unknown | 30.39 |
|
$21.10 | |
5 | Unknown | 30.43 |
|
$8.50 | ||
6 | Glenn Summerfield | 30.76 |
|
$3.20 | ||
7 | Raymond Mcgrath | 31.00 |
|
$36.30 | ||
8 | Valetta Mcdonald | 31.12 |
|
$5.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 21.07 |
|
$2.50 | ||
2 | Unknown |
|
$4.00 | |||
3 | Unknown |
|
$15.00 | |||
4 | Unknown |
|
$7.00 | |||
5 | Unknown |
|
$3.50 | |||
6 | William Turnbull |
|
$4.00 | |||
7 | Unknown |
|
$7.00 | |||
8 | Unknown |
|
$13.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 21.13 |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Cooper | 30.33 |
|
$0.00 |