PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Vuletich | 17.45 |
|
$10.80 | ||
2 | Colin Bainbridge | 17.75 |
|
$6.10 | ||
3 | Craig Shore | 17.79 |
|
$3.60 | ||
4 | John Vuletich | 17.81 |
|
$17.40 | ||
5 | Rod Noden | 17.94 |
|
$3.00 | ||
6 | Brad Cook | 18.48 |
|
$30.20 | ||
7 | Barry Mcpherson | 18.54 |
|
$12.60 | ||
8 | Barry Mcpherson | 18.64 |
|
$7.00 | ||
SCR | Colin Bainbridge |
|
$0.00 | |||
SCR | Rod Noden |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Brad Cook | 17.15 |
|
$2.00 | ||
2 | Barry Mcpherson | 17.35 |
|
$18.50 | ||
3 |
Micro Gunn
(from box 1)
|
Phillip Worthington | 17.49 |
|
$8.00 | |
4 | Phillip Worthington | 17.59 |
|
$9.10 | ||
5 | Phillip Worthington | 17.81 |
|
$4.50 | ||
6 | John Vuletich | 17.96 |
|
$15.40 | ||
7 | Brad Cook | 21.53 |
|
$14.40 | ||
FTF | Bill Choules |
|
$31.30 | |||
SCR | Brad Cook |
|
$0.00 | |||
SCR | Peter Glenny |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Colin Bainbridge | 30.15 |
|
$4.60 | ||
2 | Steve Withers | 30.16 |
|
$1.70 | ||
3 | Joe Dailly | 30.23 |
|
$10.60 | ||
4 | Michael Hine | 30.24 |
|
$9.10 | ||
5 | Murray Stewart | 30.35 |
|
$28.90 | ||
6 | Colin Bainbridge | 30.36 |
|
$7.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Jeffries | 30.15 |
|
$3.10 | ||
2 | Peter Glenny | 30.50 |
|
$38.80 | ||
3 | James Jeffries | 30.67 |
|
$1.70 | ||
4 | May Leach | 30.75 |
|
$33.80 | ||
5 | Michael Hine | 30.96 |
|
$35.30 | ||
6 | Michael Hine | 31.04 |
|
$27.30 | ||
7 |
Maltese Star
(from box 4)
|
Connie Caruana | 31.09 |
|
$21.80 | |
8 | Graeme Hall | 31.20 |
|
$8.80 | ||
SCR | Craig Shore |
|
$0.00 | |||
SCR | Justin Wood |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Cosi Dagostino | 30.13 |
|
$10.60 | ||
2 | Justin Wright | 30.18 |
|
$6.40 | ||
3 | Peter Glenny | 30.20 |
|
$2.30 | ||
4 | Perry Marotta | 30.56 |
|
$28.60 | ||
5 | Craig Shore | 30.71 |
|
$10.40 | ||
6 | John Vuletich | 30.72 |
|
$3.70 | ||
7 | Greg Batty | 30.95 |
|
$15.80 | ||
8 | Colin Bainbridge | 31.16 |
|
$28.30 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Jeffries | 17.49 |
|
$3.40 | ||
2 | Graeme Hall | 17.53 |
|
$6.40 | ||
3 | Joe Dailly | 17.68 |
|
$7.90 | ||
4 | John Righetti | 17.80 |
|
$3.00 | ||
5 | Bill Choules | 17.83 |
|
$32.20 | ||
6 | Michael Rees | 17.87 |
|
$10.80 | ||
7 | Derek Coldstream | 18.00 |
|
$12.70 | ||
8 | Michael Rees | 18.17 |
|
$16.50 | ||
SCR | John Righetti |
|
$0.00 | |||
SCR | Derek Coldstream |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Bill Choules | 17.37 |
|
$9.00 | ||
2 | Rod Noden | 17.57 |
|
$37.10 | ||
3 | Peter Glenny | 17.57 |
|
$6.30 | ||
4 | May Leach | 17.57 |
|
$12.80 | ||
5 | Joe Dailly | 17.59 |
|
$2.30 | ||
6 | Graeme Hall | 17.68 |
|
$11.30 | ||
7 | Rod Noden | 17.70 |
|
$5.80 | ||
8 | Brad Cook | 17.76 |
|
$9.30 | ||
SCR | Glen Price |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Jeffries | 29.84 |
|
$2.90 | ||
2 | Murray Stewart | 30.17 |
|
$3.50 | ||
3 | Joe Dailly | 30.45 |
|
$7.50 | ||
4 | Derek Coldstream | 30.51 |
|
$12.10 | ||
5 | Peter Glenny | 30.97 |
|
$27.20 | ||
6 | May Leach | 30.99 |
|
$16.00 | ||
7 | Bill Choules | 31.30 |
|
$4.20 | ||
SCR | Graeme Hall |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ben Maclean | 29.97 |
|
$4.20 | ||
2 | James Jeffries | 30.04 |
|
$3.00 | ||
3 | Ben Maclean | 30.12 |
|
$5.10 | ||
4 | James Jeffries | 30.19 |
|
$5.60 | ||
5 | Joe Dailly | 30.25 |
|
$9.40 | ||
6 | Justin Wood | 30.51 |
|
$17.60 | ||
7 | Craig Shore | 31.21 |
|
$26.70 | ||
8 | Ben Maclean | 31.42 |
|
$34.70 | ||
SCR | Glen Price |
|
$0.00 | |||
SCR | Peter Glenny |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Perry Marotta | 29.87 |
|
$3.20 | ||
2 | Justin Wood | 29.89 |
|
$3.40 | ||
3 | Michael Hine | 30.17 |
|
$9.90 | ||
4 | Glen Price | 30.30 |
|
$10.40 | ||
5 | Graeme Hall | 30.42 |
|
$25.10 | ||
6 | Glen Price | 30.66 |
|
$5.30 | ||
FTF | Murray Stewart |
|
$6.50 | |||
SCR | James Jeffries |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Glen Price | 29.73 |
|
$5.80 | ||
2 | Joe Dailly | 29.93 |
|
$2.40 | ||
3 | Ben Maclean | 29.97 |
|
$5.20 | ||
4 | Glen Price | 30.10 |
|
$27.00 | ||
5 | Phillip Worthington | 30.39 |
|
$16.40 | ||
6 | Joe Dailly | 30.83 |
|
$3.20 | ||
SCR | Phillip Worthington |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Jeffries | 17.02 |
|
$4.70 | ||
2 | James Jeffries | 17.08 |
|
$5.60 | ||
3 | Brad Cook | 17.36 |
|
$7.90 | ||
4 | Phillip Worthington | 17.43 |
|
$24.80 | ||
5 | Ben Maclean | 17.54 |
|
$1.80 | ||
6 | May Leach | 17.68 |
|
$28.10 | ||
7 | Phillip Worthington | 17.77 |
|
$26.10 | ||
SCR | John Vuletich |
|
$0.00 |