Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.86 |
|
$3.00 | 11.22 | - | 23.86 |
|
$3.00 | 35.2 | ||
2 | 23.90 |
|
$11.00 | 11.08 | - | 23.90 |
|
$11.00 | 21.6 | ||
3 | 23.95 |
|
$6.50 | 11.17 | - | 23.95 |
|
$6.50 | 30.8 | ||
4 | 23.96 |
|
$10.00 | 11.19 | - | 23.96 |
|
$10.00 | 26.3 | ||
5 | 23.96 |
|
$3.00 | 11.29 | - | 23.96 |
|
$3.00 | 26.5 | ||
6 | 24.21 |
|
$26.00 | 11.27 | - | 24.21 |
|
$26.00 | 28.5 | ||
7 | 24.25 |
|
$7.00 | 11.38 | - | 24.25 |
|
$7.00 | 26.5 | ||
8 | 24.42 |
|
$26.00 | 11.56 | - | 24.42 |
|
$26.00 | 32.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Hotfoot Swizzle
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 |