PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 |
Aston Mai Tai
(from box 4)
|
Jonathon Malone | 17.59 |
|
$2.90 | |
2 | Lorraine Goodwin | 17.93 |
|
$2.00 | ||
3 | Robert Chuck | 18.02 |
|
$18.00 | ||
4 | John Cameron | 18.07 |
|
$7.50 | ||
5 | Lorraine Goodwin | 18.22 |
|
$7.00 | ||
6 | Laughlan Mclean | 18.38 |
|
$19.00 | ||
SCR | Lorraine Goodwin |
|
$0.00 | |||
SCR | Taylor Marsh-Stewart |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Noel Perry | 23.39 |
|
$2.15 | ||
2 | John Bloom | 23.43 |
|
$2.80 | ||
3 | Tracie Price | 23.55 |
|
$6.50 | ||
4 | Kyle Goodwin | 23.60 |
|
$7.00 | ||
5 |
Mocambora Mia
(from box 5)
|
Dave Peckham | 23.79 |
|
$18.00 | |
SCR | Kevin Mugavin |
|
$0.00 | |||
SCR | Tracie Price |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 23.14 |
|
$2.00 | ||
2 | Lorraine Goodwin | 23.28 |
|
$12.00 | ||
3 | Captain Abbott | 23.37 |
|
$7.50 | ||
4 | Robert Halliday | 23.53 |
|
$5.50 | ||
5 | John Cameron | 23.63 |
|
$8.50 | ||
6 | Tracie Price | 23.80 |
|
$4.60 | ||
SCR | Dave Peckham |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dave Peckham | 23.21 |
|
$8.50 | ||
2 | Tracie Price | 23.47 |
|
$2.60 | ||
3 | Robert Halliday | 23.49 |
|
$15.00 | ||
4 | Tracie Price | 23.56 |
|
$5.00 | ||
5 | Melissa Freitag | 24.90 |
|
$14.00 | ||
FTF | Tracie Price |
|
$0.00 | |||
SCR | Dave Peckham |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 23.12 |
|
$1.30 | ||
2 | Lorraine Goodwin | 23.19 |
|
$4.40 | ||
3 | John Little | 23.45 |
|
$19.00 | ||
4 | Peter Crawley | 23.46 |
|
$26.00 | ||
5 | Laughlan Mclean | 23.56 |
|
$18.00 | ||
6 | John Cameron | 23.78 |
|
$16.00 | ||
7 | Robert Halliday | 23.92 |
|
$81.00 | ||
8 | Robert Halliday | 24.12 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dave Peckham | 23.09 |
|
$7.50 | ||
2 | Jason Newman | 23.22 |
|
$12.00 | ||
3 | Robert Halliday | 23.27 |
|
$7.00 | ||
4 | Kyle Goodwin | 23.34 |
|
$4.00 | ||
5 | Peter Crawley | 23.62 |
|
$7.50 | ||
6 | Tracie Price | 23.72 |
|
$18.00 | ||
7 | Melissa Freitag | 23.78 |
|
$5.00 | ||
8 | Dean Fennell | 23.85 |
|
$3.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dean Fennell | 30.06 |
|
$16.00 | ||
2 | Dave Peckham | 30.09 |
|
$4.00 | ||
3 | Peter Keane | 30.16 |
|
$8.50 | ||
4 | Tracie Price | 30.24 |
|
$10.00 | ||
5 | Tracie Price | 30.24 |
|
$4.20 | ||
6 | Noel Perry | 30.27 |
|
$9.50 | ||
7 | Tracie Price | 30.32 |
|
$2.70 | ||
SCR | Kevin Mugavin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 29.72 |
|
$1.25 | ||
2 | Tracie Price | 29.81 |
|
$11.00 | ||
3 | Noel Perry | 30.14 |
|
$23.00 | ||
4 | Jason Newman | 30.23 |
|
$51.00 | ||
5 | Elysia Bartholomew | 30.24 |
|
$5.00 | ||
6 | Robert Halliday | 30.27 |
|
$21.00 | ||
7 | Kyle Goodwin | 30.37 |
|
$26.00 | ||
8 | Peter Crawley | 30.63 |
|
$51.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Malcolm Keenan | 29.99 |
|
$1.55 | ||
2 | Tracie Price | 30.14 |
|
$3.60 | ||
3 | Melissa Freitag | 30.29 |
|
$61.00 | ||
4 | Peter Keane | 30.49 |
|
$4.20 | ||
5 | Melissa Freitag | 31.21 |
|
$81.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 29.87 |
|
$1.25 | ||
2 | Tracie Price | 29.93 |
|
$3.70 | ||
SCR | Kevin Mugavin |
|
$0.00 | |||
L/SCR | Dustin Drew |
|
$0.00 | |||
SCR | Peter Franklin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Captain Abbott | 22.94 |
|
$5.00 | ||
2 | Jason Newman | 23.06 |
|
$3.90 | ||
3 | Peter Crawley | 23.13 |
|
$15.00 | ||
4 | Tracie Price | 23.29 |
|
$1.55 | ||
5 | Dave Peckham | 23.33 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kerry Lucy Hawker | 23.12 |
|
$26.00 | ||
2 | Jason Newman | 23.13 |
|
$3.30 | ||
3 | Tracie Price | 23.25 |
|
$4.60 | ||
4 | Tracie Price | 23.31 |
|
$2.10 | ||
5 | Peter Keane | 23.36 |
|
$7.00 | ||
6 | Kerry Lucy Hawker | 23.47 |
|
$31.00 |