Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.47 |
|
$5.00 | 10.89 | - | 23.47 |
|
$5.00 | 25.5 | ||
2 |
QUANTUM LEAP
T:
Paul Cusack
SA Bred
|
23.56 |
|
$5.00 | 10.96 | - | 23.56 |
|
$5.00 | 31.8 | |
3 | 23.74 |
|
$10.00 | 11.11 | - | 23.74 |
|
$10.00 | 27.5 | ||
4 |
Just Paddy
T:
Dean Fennell
SA Bred
|
23.79 |
|
$7.50 | 11.22 | - | 23.79 |
|
$7.50 | 35 | |
5 |
Turning Oak
T:
Jason Newman
SA Bred
|
23.81 |
|
$5.50 | 11.15 | - | 23.81 |
|
$5.50 | 26.9 | |
6 | 23.92 |
|
$3.30 | 11.28 | - | 23.92 |
|
$3.30 | 36.1 | ||
7 | 24.03 |
|
$8.50 | 11.35 | - | 24.03 |
|
$8.50 | 27 | ||
L/SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |