Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.01 |
|
$21.00 | 10.68 | - | 23.01 |
|
$21.00 | 27.3 | ||
2 | 23.10 |
|
$10.00 | 10.87 | - | 23.10 |
|
$10.00 | 35.4 | ||
3 | 23.43 |
|
$1.50 | 10.89 | - | 23.43 |
|
$1.50 | 27.9 | ||
4 | 23.62 |
|
$11.00 | 10.88 | - | 23.62 |
|
$11.00 | 34.3 | ||
5 | 23.68 |
|
$71.00 | 11.17 | - | 23.68 |
|
$71.00 | 23.9 | ||
6 | 23.69 |
|
$7.00 | 11.05 | - | 23.69 |
|
$7.00 | 30.8 | ||
7 |
Victa Indi
SA Bred
|
23.70 |
|
$6.50 | 11.01 | - | 23.70 |
|
$6.50 | 26.6 | |
8 | 23.75 |
|
$23.00 | 11.19 | - | 23.75 |
|
$23.00 | 34.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |