Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Flash Lightning
SA Bred
|
18.09 |
|
$9.00 | 5.90 | - | 18.09 |
|
$9.00 | 33 | |
2 | 18.16 |
|
$4.00 | 6.01 | - | 18.16 |
|
$4.00 | 28.6 | ||
3 | 18.49 |
|
$101.00 | 5.96 | - | 18.49 |
|
$101.00 | 33.3 | ||
4 | 19.11 |
|
$1.90 | 5.95 | - | 19.11 |
|
$1.90 | 31.8 | ||
5 | 19.80 |
|
$3.10 | 5.99 | - | 19.80 |
|
$3.10 | 28.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |