Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.25 |
|
$5.00 | 10.93 | - | 23.25 |
|
$5.00 | 29 | ||
2 | 23.35 |
|
$3.50 | 10.96 | - | 23.35 |
|
$3.50 | 34.3 | ||
3 | 23.43 |
|
$2.80 | 10.99 | - | 23.43 |
|
$2.80 | 28.9 | ||
4 | 23.48 |
|
$10.00 | 10.87 | - | 23.48 |
|
$10.00 | 28.2 | ||
5 | 23.52 |
|
$26.00 | 10.90 | - | 23.52 |
|
$26.00 | 31.5 | ||
6 | 23.62 |
|
$3.90 | 11.02 | - | 23.62 |
|
$3.90 | 35.2 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |