Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.35 |
|
$5.00 | 4.47 | - | 30.35 |
|
$5.00 | 33 | ||
2 | 30.50 |
|
$6.00 | 4.74 | - | 30.50 |
|
$6.00 | 31.6 | ||
3 | 30.78 |
|
$51.00 | 4.52 | - | 30.78 |
|
$51.00 | 27.3 | ||
4 | 30.83 |
|
$4.00 | 4.56 | - | 30.83 |
|
$4.00 | 34.1 | ||
5 | 30.92 |
|
$21.00 | 4.71 | - | 30.92 |
|
$21.00 | 36.2 | ||
6 | 31.08 |
|
$4.80 | 4.60 | - | 31.08 |
|
$4.80 | 26.3 | ||
7 | 31.27 |
|
$7.50 | 4.67 | - | 31.27 |
|
$7.50 | 30.2 | ||
8 | 34.06 |
|
$4.80 | 4.58 | - | 34.06 |
|
$4.80 | 25.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |