Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.41 |
|
$7.00 | 4.47 | - | 30.41 |
|
$7.00 | 31.9 | ||
2 | 30.66 |
|
$4.60 | 4.67 | - | 30.66 |
|
$4.60 | 26.7 | ||
3 | 30.74 |
|
$6.00 | 4.59 | - | 30.74 |
|
$6.00 | 28.6 | ||
4 | 31.03 |
|
$4.20 | 4.77 | - | 31.03 |
|
$4.20 | 26.9 | ||
5 | 31.21 |
|
$10.00 | 4.67 | - | 31.21 |
|
$10.00 | 34.3 | ||
6 | 31.21 |
|
$3.60 | 4.62 | - | 31.21 |
|
$3.60 | 32.7 | ||
7 | 31.60 |
|
$23.00 | 4.55 | - | 31.60 |
|
$23.00 | 31.6 | ||
FELL | - |
|
$0.00 | - | - | - |
|
$0.00 | 26.7 |
1st |