Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.19 |
|
$2.05 | 4.45 | - | 30.19 |
|
$2.05 | 33.7 | ||
2 | 30.27 |
|
$1.95 | 4.52 | - | 30.27 |
|
$1.95 | 30 | ||
3 | 30.45 |
|
$11.00 | 4.57 | - | 30.45 |
|
$11.00 | 29.1 | ||
4 | 30.55 |
|
$23.00 | 4.61 | - | 30.55 |
|
$23.00 | 31.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |