PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Robert Halliday | 23.44 |
|
$2.60 | ||
2 | William Wilson | 23.68 |
|
$3.20 | ||
3 | Dave Peckham | 23.84 |
|
$10.00 | ||
4 | Robert Chuck | 24.23 |
|
$3.00 | ||
5 | Dean Fennell | 24.33 |
|
$26.00 | ||
SCR | Steven Colpoys |
|
$0.00 | |||
SCR | Captain Abbott |
|
$0.00 | |||
L/SCR | Nicole Stanley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Peter Keane | 23.39 |
|
$5.00 | ||
2 | Tracie Price | 23.61 |
|
$4.00 | ||
3 | Dave Peckham | 23.67 |
|
$5.00 | ||
4 | William Wilson | 23.77 |
|
$4.00 | ||
5 | Tracie Price | 24.07 |
|
$5.50 | ||
6 | Robert Halliday | 24.15 |
|
$11.00 | ||
7 | Kevin Ashton | 24.25 |
|
$17.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 23.36 |
|
$1.55 | ||
2 | Richard Clayfield | 23.40 |
|
$5.00 | ||
3 | Dita Mitchell | 23.67 |
|
$5.50 | ||
4 | Kevin Ashton | 23.94 |
|
$51.00 | ||
5 | Tracie Price | 23.96 |
|
$6.50 | ||
6 | Anthony Harding | 24.91 |
|
$71.00 | ||
SCR | Dave Peckham |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dean Fennell | 23.20 |
|
$4.60 | ||
2 | Nicole Stanley | 23.41 |
|
$5.00 | ||
3 | Dave Peckham | 23.44 |
|
$4.80 | ||
4 | Thomas Cryer | 23.46 |
|
$3.50 | ||
5 | Tracie Price | 23.54 |
|
$3.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Peter Keane | 23.32 |
|
$3.50 | ||
2 | Robert Halliday | 23.47 |
|
$3.40 | ||
3 | Nicole Stanley | 23.54 |
|
$6.00 | ||
4 | Dave Peckham | 23.58 |
|
$9.50 | ||
5 | Tracie Price | 23.61 |
|
$9.50 | ||
6 | Thomas Cryer | 23.92 |
|
$16.00 | ||
7 | Tracie Price | 24.20 |
|
$7.50 | ||
8 | Captain Abbott | 25.29 |
|
$18.00 | ||
SCR | Dean Fennell |
|
$0.00 | |||
SCR | Kevin Ashton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Jeffrey Guy | 29.97 |
|
$3.50 | ||
2 | Tracie Price | 29.99 |
|
$7.50 | ||
3 | Tracie Price | 30.06 |
|
$2.70 | ||
4 | Nicole Stanley | 30.22 |
|
$4.80 | ||
5 | Noel Perry | 30.45 |
|
$5.50 | ||
L/SCR | Kevin Ashton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Steve Bartholomew | 30.34 |
|
$3.90 | ||
2 | Robert Halliday | 30.39 |
|
$7.50 | ||
3 |
Redda
(from box 3)
|
Robert Halliday | 30.40 |
|
$5.00 | |
4 | Jeffrey Guy | 30.56 |
|
$8.00 | ||
5 | Richard Clayfield | 30.68 |
|
$16.00 | ||
6 | Tracie Price | 30.78 |
|
$3.80 | ||
7 | Tracie Price | 30.90 |
|
$7.50 | ||
8 | Scott Blacksell | 30.92 |
|
$26.00 | ||
SCR | Tracie Price |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 29.72 |
|
$1.15 | ||
2 | John Little | 30.05 |
|
$11.00 | ||
3 | William Wilson | 30.22 |
|
$26.00 | ||
4 | Dave Peckham | 30.40 |
|
$26.00 | ||
5 | Richard Clayfield | 30.49 |
|
$15.00 | ||
6 | Robert Halliday | 30.63 |
|
$26.00 | ||
7 | Scott Blacksell | 30.66 |
|
$21.00 | ||
SCR | John Little |
|
$0.00 | |||
SCR | Robert Halliday |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Thomas Cryer | 35.21 |
|
$4.80 | ||
2 | Robert Walsh | 35.30 |
|
$2.70 | ||
3 | Peter Fulton | 35.35 |
|
$2.40 | ||
4 | Nicole Stanley | 35.91 |
|
$6.50 | ||
SCR | Robert Walsh |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Peter Keane | 23.44 |
|
$3.30 | ||
2 | Kevin Ashton | 23.45 |
|
$26.00 | ||
3 | Captain Abbott | 23.57 |
|
$5.00 | ||
4 | Thomas Cryer | 23.62 |
|
$10.00 | ||
5 | Dean Fennell | 23.73 |
|
$26.00 | ||
6 | Tracie Price | 23.77 |
|
$7.00 | ||
7 | Captain Abbott | 23.86 |
|
$3.70 | ||
8 | Peter Keane | 24.01 |
|
$9.00 | ||
SCR | Dean Fennell |
|
$0.00 | |||
SCR | Kevin Ashton |
|
$0.00 |