Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.63 |
|
$5.00 | 11.11 | - | 23.63 |
|
$5.00 | 34.5 | ||
2 | 23.77 |
|
$5.50 | 11.02 | - | 23.77 |
|
$5.50 | 28.3 | ||
3 | 23.85 |
|
$5.00 | 11.34 | - | 23.85 |
|
$5.00 | 25.8 | ||
4 | 23.99 |
|
$15.00 | 11.36 | - | 23.99 |
|
$15.00 | 27.8 | ||
5 | 24.04 |
|
$4.40 | 11.32 | - | 24.04 |
|
$4.40 | 28.5 | ||
6 | 24.17 |
|
$6.50 | 11.71 | - | 24.17 |
|
$6.50 | 31.3 | ||
7 | 24.41 |
|
$5.00 | 11.78 | - | 24.41 |
|
$5.00 | 28.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |