PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Timothy Anderson | 17.85 |
|
$4.40 | ||
2 | Alexander Verhagen | 17.89 |
|
$1.80 | ||
3 | Helen Ayre | 18.27 |
|
$7.00 | ||
4 | Alexander Verhagen | 18.30 |
|
$4.00 | ||
5 | Hamish Abra | 18.38 |
|
$7.00 | ||
SCR | Neil Dallison |
|
$0.00 | |||
SCR | Paul Wasson |
|
$0.00 | |||
SCR | Alexander Verhagen |
|
$0.00 | |||
SCR | Hamish Abra |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Seldom Talks
(from box 3)
|
Neil Dallison | 17.97 |
|
$7.00 | |
2 | Stan Stanford | 18.13 |
|
$7.00 | ||
3 | Victor Osborn | 18.19 |
|
$2.50 | ||
4 | Jacob Northfield | 18.26 |
|
$4.00 | ||
5 | Maralyn Moore | 18.32 |
|
$2.50 | ||
6 | Allan Ivers | 18.48 |
|
$5.00 | ||
7 | Paul Wasson | 18.49 |
|
$7.00 | ||
8 | Merle Clarke | 18.52 |
|
$7.00 | ||
SCR | Merle Clarke |
|
$0.00 | |||
SCR | Charles Hughes |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Darryl Sutton | 17.90 |
|
$4.00 | ||
2 |
Queen Reen
(from box 5)
|
Jamie Mchugh | 18.32 |
|
$2.00 | |
3 | Eric Butler | 18.46 |
|
$7.00 | ||
4 |
Swingin' Nanny
(from box 8)
|
Jamie Mchugh | 18.50 |
|
$3.00 | |
5 | Maralyn Moore | 18.53 |
|
$5.00 | ||
6 | Eric Butler | 18.56 |
|
$7.00 | ||
7 | Eric Butler | 18.60 |
|
$7.00 | ||
SCR | Charles Hughes |
|
$0.00 | |||
SCR | Neil Dallison |
|
$0.00 | |||
SCR | Gerard Bowe |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Merle Clarke | 25.31 |
|
$1.70 | ||
2 | James Vassallo | 25.38 |
|
$1.80 | ||
SCR | Robert Jehu |
|
$0.00 | |||
SCR | Graham Pickering |
|
$0.00 | |||
SCR | Paul Wasson |
|
$0.00 | |||
SCR | Kerry Perrett |
|
$0.00 | |||
L/SCR | Terry Riley |
|
$0.00 | |||
SCR | Paul Wasson |
|
$0.00 | |||
SCR | Paul Wasson |
|
$0.00 | |||
SCR | James Vassallo |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stan Stanford | 17.68 |
|
$7.00 | ||
2 | Eric Butler | 17.71 |
|
$5.00 | ||
3 | Colin Anderson | 17.78 |
|
$6.00 | ||
4 | Ian Smyth | 17.99 |
|
$7.00 | ||
5 | Hamish Abra | 18.07 |
|
$4.00 | ||
6 | Hamish Abra | 18.18 |
|
$7.00 | ||
7 | Helen Ayre | 18.25 |
|
$4.00 | ||
8 | Jacob Northfield | 18.46 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Graham Pickering | 17.43 |
|
$2.00 | ||
2 | Alexander Verhagen | 17.51 |
|
$3.00 | ||
3 | Des Sykes | 17.86 |
|
$5.00 | ||
4 | Colin Anderson | 17.93 |
|
$3.00 | ||
SCR | Hamish Abra |
|
$0.00 | |||
SCR | Helen Ayre |
|
$0.00 | |||
SCR | Timothy Anderson |
|
$0.00 | |||
SCR | Paul Wasson |
|
$0.00 | |||
SCR | Graham Pickering |
|
$0.00 | |||
SCR | Warren Marriott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Bradley | 24.04 |
|
$3.00 | ||
2 | Jacob Northfield | 24.13 |
|
$4.00 | ||
3 | Graham Pickering | 24.25 |
|
$3.00 | ||
4 | Trevor Thompson | 24.39 |
|
$5.00 | ||
5 | Robert Jehu | 24.54 |
|
$2.00 | ||
SCR | Charles Hughes |
|
$0.00 | |||
SCR | Charles Hughes |
|
$0.00 | |||
SCR | Darryl Sutton |
|
$0.00 | |||
SCR | Melissa Griffin |
|
$0.00 | |||
SCR | John Lawson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Timothy Anderson | 17.61 |
|
$3.00 | ||
2 | Des Sykes | 17.66 |
|
$6.00 | ||
3 |
Edison's Spark
(from box 3)
|
Rodney Marlow | 17.86 |
|
$5.00 | |
4 | Warren Marriott | 17.86 |
|
$6.00 | ||
4 | Graham Pickering | 17.86 |
|
$3.50 | ||
6 |
Oklahoma Babe
(from box 8)
|
David Harkin | 17.98 |
|
$6.00 | |
SCR | Colin Anderson |
|
$0.00 | |||
SCR | Hamish Abra |
|
$0.00 | |||
SCR | Stan Stanford |
|
$0.00 | |||
SCR | Helen Ayre |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Merle Clarke | 17.04 |
|
$5.00 | ||
2 | Graham Pickering | 17.33 |
|
$2.20 | ||
3 | Rodney Marlow | 17.50 |
|
$6.00 | ||
4 | Graham Pickering | 17.70 |
|
$3.00 | ||
5 | Graham Pickering | 17.72 |
|
$5.00 | ||
6 | Robert Jehu | 19.36 |
|
$5.00 | ||
L/SCR | Rodney Marlow |
|
$0.00 | |||
L/SCR | Stan Stanford |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Edward Pomfrett | 17.14 |
|
$8.00 | ||
2 | Gary Robertson | 17.14 |
|
$2.00 | ||
3 | Stephen Bell | 17.28 |
|
$5.00 | ||
4 | Jamie Mchugh | 17.37 |
|
$3.00 | ||
5 | Helen Ayre | 17.38 |
|
$7.00 | ||
6 | Timothy Anderson | 17.48 |
|
$5.00 | ||
7 | Paul Wasson | 17.75 |
|
$5.00 | ||
8 | Paul Wasson | 17.81 |
|
$6.00 | ||
SCR | Jacob Northfield |
|
$0.00 | |||
SCR | Colin Anderson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Charles Hughes | 24.46 |
|
$8.00 | ||
2 | Graham Pickering | 24.54 |
|
$2.50 | ||
3 | Alexander Verhagen | 24.62 |
|
$4.00 | ||
4 | Paul Wasson | 24.91 |
|
$5.00 | ||
5 | Edward Pomfrett | 25.08 |
|
$4.00 | ||
6 | Rodney Marlow | 25.14 |
|
$8.00 | ||
7 | Paul Wasson | 25.25 |
|
$3.00 | ||
L/SCR | Robert Jehu |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Lawson | 32.60 |
|
$3.50 | ||
2 | Stan Stanford | 33.02 |
|
$5.00 | ||
3 | Robert Jehu | 33.16 |
|
$5.00 | ||
4 | Rodney Stewart | 33.29 |
|
$5.00 | ||
5 | Allan Stewart | 33.31 |
|
$7.00 | ||
6 | Victor Osborn | 33.70 |
|
$3.00 | ||
FELL | Stephen Bell |
|
$0.00 | |||
SCR | Stan Stanford |
|
$0.00 | |||
SCR | Timothy Anderson |
|
$0.00 | |||
SCR | Darryl Sutton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Maralyn Moore | 17.48 |
|
$9.00 | ||
2nd |
Elmagordo
(from box )
|
Alexander Verhagen | 17.53 |
|
$3.50 | |
2 | Maralyn Moore | 17.66 |
|
$7.00 | ||
3 | Edward Pomfrett | 17.74 |
|
$7.00 | ||
4 | Victor Osborn | 17.80 |
|
$3.00 | ||
5 | Victor Osborn | 17.96 |
|
$3.00 | ||
6 | Robert Green | 18.09 |
|
$3.00 | ||
7 | Alexander Verhagen | 18.10 |
|
$3.50 | ||
SCR | Jacob Northfield |
|
$0.00 | |||
SCR | Victor Osborn |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | James Vassallo | 24.18 |
|
$5.00 | ||
2 | Graham Pickering | 24.25 |
|
$1.70 | ||
3 | Graham Pickering | 24.83 |
|
$5.00 | ||
4 |
Armatree Paris
(from box 7)
|
Alexander Verhagen | 24.85 |
|
$7.00 | |
5 | John Bradley | 25.18 |
|
$6.00 | ||
6 |
Zoe Whirl
(from box 6)
|
Warren Marriott | 25.20 |
|
$1.00 | |
SCR | Neil Dallison |
|
$0.00 | |||
SCR | Robert Jehu |
|
$0.00 | |||
L/SCR | Mark Craig |
|
$0.00 | |||
SCR | John Bradley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Alexander Verhagen | 24.28 |
|
$5.00 | ||
2 | Trevor Thompson | 24.33 |
|
$3.50 | ||
3 | Maralyn Moore | 24.84 |
|
$8.00 | ||
4 | Paul Wasson | 24.92 |
|
$3.50 | ||
5 | Paul Wasson | 24.93 |
|
$3.00 | ||
6 | Kerry Perrett | 24.94 |
|
$7.00 | ||
7 | Neil Dallison | 24.97 |
|
$7.00 | ||
8 | Warren Marriott | 25.04 |
|
$6.00 | ||
SCR | John Bradley |
|
$0.00 | |||
SCR | Robert Jehu |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Charles Hughes | 17.45 |
|
$2.00 | ||
2 | Des Sykes | 17.49 |
|
$7.00 | ||
3 | Des Sykes | 17.58 |
|
$9.00 | ||
4 |
Jolly Queenie
(from box 4)
|
Helen Ayre | 17.93 |
|
$7.00 | |
5 | Robert Jehu | 18.00 |
|
$4.00 | ||
6 | Des Sykes | 18.02 |
|
$9.00 | ||
7 | Alexander Verhagen | 18.07 |
|
$3.00 | ||
8 |
Lea's Shadow
(from box 5)
|
Paul Wasson | 18.16 |
|
$5.00 | |
L/SCR | Merle Clarke |
|
$0.00 | |||
L/SCR | Edward Pomfrett |
|
$0.00 |