Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.89 |
|
$4.70 | 6.72 | 12.07 | 22.89 |
|
$4.70 | 32.4 | ||
2 | 23.09 |
|
$12.30 | 6.76 | 12.14 | 23.09 |
|
$12.30 | 32.7 | ||
3 | 23.11 |
|
$1.90 | 6.78 | 12.18 | 23.11 |
|
$1.90 | 32.2 | ||
4 | 23.23 |
|
$4.70 | 6.86 | 12.32 | 23.23 |
|
$4.70 | 28 | ||
5 | 23.43 |
|
$6.30 | 6.83 | 12.39 | 23.43 |
|
$6.30 | 25 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd |