Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.80 |
|
$17.10 | 6.72 | 12.03 | 22.80 |
|
$17.10 | 32.6 | ||
2 | 22.83 |
|
$68.40 | 6.70 | 12.01 | 22.83 |
|
$68.40 | 35.8 | ||
3 | 22.89 |
|
$23.90 | 6.64 | 12.08 | 22.89 |
|
$23.90 | 29 | ||
4 |
No Tax
T:
Glen Price
|
23.26 |
|
$18.20 | 6.70 | 12.27 | 23.26 |
|
$18.20 | 36.2 | |
5 | 23.47 |
|
$22.70 | 6.79 | 12.42 | 23.47 |
|
$22.70 | 30.2 | ||
6 | 23.64 |
|
$15.20 | 6.77 | 12.51 | 23.64 |
|
$15.20 | 30.8 | ||
7 | 23.74 |
|
$1.80 | 6.67 | 12.21 | 23.74 |
|
$1.80 | 33.1 | ||
8 | 23.82 |
|
$2.90 | 6.69 | 12.23 | 23.82 |
|
$2.90 | 29.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |