Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.22 |
|
$12.80 | 6.85 | - | 23.22 |
|
$12.80 | 31.4 | ||
2 | 23.26 |
|
$32.70 | 6.90 | - | 23.26 |
|
$32.70 | 31.6 | ||
3 | 23.62 |
|
$11.80 | 6.93 | - | 23.62 |
|
$11.80 | 25.3 | ||
4 |
Yoyo
T:
John Iwanyk
|
23.69 |
|
$2.10 | 6.94 | - | 23.69 |
|
$2.10 | 31.9 | |
5 | 23.96 |
|
$29.90 | 7.07 | - | 23.96 |
|
$29.90 | 27.5 | ||
6 | 23.99 |
|
$32.20 | 7.02 | - | 23.99 |
|
$32.20 | 25.5 | ||
7 | 24.19 |
|
$8.70 | 6.99 | - | 24.19 |
|
$8.70 | 27.3 | ||
8 | 24.49 |
|
$3.00 | 6.98 | - | 24.49 |
|
$3.00 | 28.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |