Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.83 |
|
$1.40 | - | - | 22.83 |
|
$1.40 | 33.2 | ||
2 | 22.88 |
|
$12.30 | 6.71 | - | 22.88 |
|
$12.30 | 31.5 | ||
3 | 22.89 |
|
$28.40 | - | - | 22.89 |
|
$28.40 | 33.6 | ||
4 | 22.90 |
|
$9.00 | - | - | 22.90 |
|
$9.00 | 34.3 | ||
5 | 23.17 |
|
$19.30 | - | - | 23.17 |
|
$19.30 | 32.6 | ||
6 |
Zeus
T:
Pete Brown
|
23.50 |
|
$29.70 | - | - | 23.50 |
|
$29.70 | 31.5 | |
7 | 23.58 |
|
$31.20 | - | - | 23.58 |
|
$31.20 | 27.4 | ||
8 | 23.90 |
|
$8.30 | - | - | 23.90 |
|
$8.30 | 32 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |