Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.31 |
|
$1.28 | 5.27 | - | 22.31 |
|
$1.28 | 34.5 | ||
2 | 22.80 |
|
$5.50 | 5.42 | - | 22.80 |
|
$5.50 | 32.9 | ||
3 | 23.34 |
|
$23.00 | 5.56 | - | 23.34 |
|
$23.00 | 26.1 | ||
4 | 23.37 |
|
$17.00 | 5.66 | - | 23.37 |
|
$17.00 | 29.7 | ||
5 | 23.38 |
|
$34.00 | 5.55 | - | 23.38 |
|
$34.00 | 27.9 | ||
6 | 23.41 |
|
$34.00 | 5.55 | - | 23.41 |
|
$34.00 | 32.4 | ||
7 | 23.43 |
|
$19.00 | 5.47 | - | 23.43 |
|
$19.00 | 25.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |