SUMMARY 12 races
R1 1 3 6 4
R2 7 1 4 3
R3 7 2 4 8
R4 3 5 4 6
R5 7 1 8 3
R6 8 4 1 7
R7 2 6 5 8
R8 8 6 1 3
R9 7 1 5 6
R10 4 1 3 2
R119 1
R120 2 4
Wednesday 11 Jun 2008 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 5:29am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Bruce Mackie 23.46 - $5.00
2 3 William Bright 2.75 $7.00
3 6 GREGORY PERRIN 4 $21.00
4 4 Philip Knight 4.0625 $21.00
5 2 Bruce Willard 4.8125 $2.25
6 7 Warren Kelly 4.875 $13.00
7 8 TREVOR JONES 5.625 $6.00
8 5 Troy Ebbeck 6.375 $5.50
R2
Grade: M
Distance: 450m
Time: 5:54am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Maureen West 25.94 - $4.00
2 1 Megan-Lee Mason 2.75 $6.00
3 4 Susan Smith 3.5 $5.50
4 3 Jonathon Shanley 4 $21.00
5 2 Bruce Mackie 5.5 $3.50
6 5 Gwendoline Sparke 6 $10.00
7 8 Bruce Mackie 7.75 $4.50
8 6 PATRICK MCKINNON 13 $6.00
R3
Grade: 5
Distance: 450m
Time: 6:17am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Louise Mcgee 25.75 - $4.75
2 2 Robert Roderick 4 $6.00
3 4 Kevin Keegan 6.25 $6.00
4 8 Kenneth Cheetham 6.5 $3.25
5 1 Maureen West 7.5 $3.00
6 6 Maureen West 8 $7.00
7 5 GREGORY FREEMAN 9.25 $6.00
8 3 Michael Stewart 9.75 $31.00
R4
Grade: 5
Distance: 565m
Time: 6:37am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Eric Castle 32.76 - $3.50
2 5 John Edwards 1.5 $4.25
3 4 Mark Taylor 2 $4.25
4 6 Neville Stokes 2.5 $21.00
5 1 Terrence Stewart 3.5 $4.50
6 7 Mark Morgan 4 $8.00
7 2 Lena Sweetman 9.75 $4.25
R5
Grade: 4/5
Distance: 400m
Time: 6:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Bryan Maxwell 22.84 - $11.00
2 1 John Harris 1.75 $2.00
3 8 Raymond White 4.5 $11.00
4 3 Nicholas Clifton 7 $11.00
5 4 Unknown 8.75 $8.00
6 5 Brian Gorton 11.25 $6.50
7 6 Desmond Woolbank 12.75 $15.00
8 2 Emanuel Borg 14 $6.00
R6
Grade: 4/5
Distance: 450m
Time: 7:17am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Joel Mahoney 25.74 - $2.25
2 4 Maureen West 1.5 $11.00
3 1 Louise Mcgee 2.5 $8.00
4 7 Steven Bruce White 8.5 $21.00
5 2 Noel Wright 9.75 $15.00
6 6 Kenneth Cheetham 11.5 $3.25
7 3 Barry Waters 13.5 $8.00
8 5 Steven Bruce White 13.625 $11.00
R7
Grade: FFA
Distance: 450m
Time: 7:32am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Eric Castle 25.31 - $1.31
2 6 Michael Wicks 4.5 $15.00
3 5 Gary Ernst 6.5 $5.00
4 8 Jason Magri 8.25 $7.00
5 3 Bruce Mackie 12 $15.00
6 7 Paul Constable 14.25 $11.00
7 4 Sydney Swain 17.25 $13.00
R8
Grade: 4/5
Distance: 450m
Time: 7:49am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Bryan Maxwell 25.39 - $2.00
2 6 Jason Magri 5.5 $5.50
3 1 Christopher Plant 9.5 $3.50
4 3 Bruce Mackie 9.75 $7.00
5 4 MAURICE ELLIOTT 10.75 $6.00
6 5 Toni Payne 14.25 $21.00
7 7 Sandra Brown 19 $7.00
8 2 TIMOTHY MURRAY 21.75 $21.00
R9
Grade: 5
Distance: 400m
Time: 8:09am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 William Bright 23.06 - $3.50
2 1 Bruce Buckley 1.5 $4.50
3 5 Isabel Shadlow 2.25 $8.00
4 6 Sandra Brown 2.28125 $5.00
5 2 Lena Sweetman 3.03125 $3.50
6 8 John Byrne 3.28125 $13.00
7 4 Isabel Shadlow 7.78125 $15.00
8 3 Colin Caldwell 11.03125 $5.00
R10
Grade: 5
Distance: 450m
Time: 8:27am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 John Munro 25.91 - $1.80
2 1 Desmond Woolbank 3.25 $4.50
3 3 Neville Stokes 7 $41.00
4 2 Terry Priest 7.0625 $11.00
5 6 Robert Campbell 7.5625 $7.00
6 5 Rhonda Berwick 8.0625 $7.00
7 8 Bruce Mackie 10.8125 $31.00
8 7 PATRICK MCKINNON 12.5625 $21.00
R119
Grade: ST
Distance: 400m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Bruce Mackie 23.03 - $0.00
R120
Grade: ST
Distance: 450m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 25.78 - $0.00
2 4 Bruce Mackie 10 $0.00