Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.06 |
|
$1.80 | 4.54 | - | 30.06 |
|
$1.80 | 30.1 | ||
2 |
Issue
T:
Glenn Smith
|
30.14 |
|
$5.60 | 4.47 | - | 30.14 |
|
$5.60 | 34.5 | |
3 | 30.36 |
|
$8.60 | 4.61 | - | 30.36 |
|
$8.60 | 26.5 | ||
4 | 30.72 |
|
$23.10 | 4.48 | - | 30.72 |
|
$23.10 | 24.9 | ||
5 | 30.76 |
|
$10.70 | 4.67 | - | 30.76 |
|
$10.70 | 31.1 | ||
6 | 30.82 |
|
$41.20 | 4.80 | - | 30.82 |
|
$41.20 | 28.6 | ||
7 | 30.87 |
|
$6.60 | 4.49 | - | 30.87 |
|
$6.60 | 24.7 | ||
8 | 31.23 |
|
$60.00 | 4.81 | - | 31.23 |
|
$60.00 | 28.4 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |