Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.33 |
|
$5.10 | 4.52 | - | 30.33 |
|
$5.10 | 35 | ||
2 |
Culoz
T:
Dean Turley
|
30.57 |
|
$23.40 | 4.61 | - | 30.57 |
|
$23.40 | 29.8 | |
3 | 30.59 |
|
$3.80 | 4.52 | - | 30.59 |
|
$3.80 | 32.3 | ||
4 | 30.71 |
|
$3.70 | 4.51 | - | 30.71 |
|
$3.70 | 27 | ||
5 | 30.75 |
|
$4.70 | 4.59 | - | 30.75 |
|
$4.70 | 26.3 | ||
6 | 30.88 |
|
$11.30 | 4.45 | - | 30.88 |
|
$11.30 | 28.8 | ||
7 | 31.09 |
|
$9.40 | 4.72 | - | 31.09 |
|
$9.40 | 34.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |