PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.67 |
|
$1.60 | ||
2 | Unknown | 30.95 |
|
$6.60 | ||
3 | Unknown | 31.35 |
|
$7.00 | ||
4 | Unknown | 31.64 |
|
$19.40 | ||
5 | Unknown | 31.73 |
|
$8.50 | ||
6 |
Lissino Spot
(from box 2)
|
Vic Sorrenson | 31.77 |
|
$14.90 | |
7 | Glen Northfield | 31.87 |
|
$51.60 | ||
SCR | Vic Sorrenson |
|
$0.00 | |||
SCR | John Free |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Desmond Gilroy | 24.33 |
|
$3.40 | ||
2 | Neville Robson | 24.38 |
|
$4.50 | ||
3 | Unknown | 24.39 |
|
$5.00 | ||
4 | Robert Alchin | 24.74 |
|
$28.10 | ||
5 |
Katakolo
(from box 6)
|
Unknown | 24.76 |
|
$6.30 | |
6 | Glen Northfield | 24.77 |
|
$17.80 | ||
7 | Unknown | 24.78 |
|
$17.50 | ||
8 | Unknown | 24.82 |
|
$6.20 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.00 |
|
$6.10 | ||
2 | Lesley Green | 30.49 |
|
$2.20 | ||
3 | William Davies | 30.58 |
|
$11.40 | ||
4 | Unknown | 30.85 |
|
$8.00 | ||
5 | Faye Currey | 30.97 |
|
$3.70 | ||
6 |
Boss Enforcer
(from box 4)
|
Unknown | 31.01 |
|
$20.70 | |
7 | Unknown | 31.06 |
|
$33.00 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Lynne Ivanovic |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Genista Apache
(from box 1)
|
Sharon Mitchell | 24.47 |
|
$3.20 | |
2 | Unknown | 24.50 |
|
$12.30 | ||
3 | Gary Pettersen | 24.75 |
|
$10.10 | ||
4 | Unknown | 24.77 |
|
$1.80 | ||
5 | Unknown | 25.02 |
|
$16.00 | ||
6 | Unknown | 25.15 |
|
$93.20 | ||
7 | Des Sykes | 25.19 |
|
$50.40 | ||
8 | Unknown | 25.21 |
|
$19.10 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Kevin Langford |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.52 |
|
$8.70 | ||
2 | Colin Bainbridge | 30.56 |
|
$1.70 | ||
3 | Unknown | 30.96 |
|
$18.90 | ||
4 |
Twin Fin
(from box 5)
|
Unknown | 30.96 |
|
$18.80 | |
5 | Unknown | 31.08 |
|
$3.70 | ||
6 | Robert Humphrey | 31.36 |
|
$15.00 | ||
7 | Unknown | 32.12 |
|
$31.30 | ||
SCR | James Madigan |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | John Free | 29.84 |
|
$1.60 | ||
2 | Denise Robinson | 30.29 |
|
$5.20 | ||
3 | Unknown | 30.54 |
|
$9.80 | ||
4 | Vic Sorrenson | 30.58 |
|
$82.00 | ||
5 | Frank Simonetta | 30.78 |
|
$43.50 | ||
6 | Unknown | 31.11 |
|
$22.30 | ||
7 | Lee Wylie | 31.11 |
|
$6.60 | ||
8 |
Avenue Lad
(from box 3)
|
Unknown | 31.16 |
|
$23.00 | |
SCR | Joseph Cotroneo |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 36.98 |
|
$1.10 | ||
2 | Roger O'Neill | 38.09 |
|
$6.90 | ||
3 | Glen Northfield | 38.47 |
|
$16.70 | ||
4 | Glen Northfield | 38.50 |
|
$27.30 | ||
5 | Glen Northfield | 38.90 |
|
$25.90 | ||
L/SCR | Unknown |
|
$0.00 | |||
SCR | Peter O'Malley |
|
$0.00 | |||
SCR | Brett Richardson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 30.02 |
|
$1.90 | ||
2 | Marie Burton | 30.44 |
|
$4.80 | ||
3 | Unknown | 30.59 |
|
$40.90 | ||
4 | Michael Goulding | 30.63 |
|
$6.10 | ||
5 | Colin Graham | 30.64 |
|
$17.60 | ||
6 | Reg Gardoll | 30.67 |
|
$4.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.38 |
|
$11.40 | ||
2 | Unknown | 24.74 |
|
$3.50 | ||
3 | Lynne Ivanovic | 24.76 |
|
$5.30 | ||
4 | John Clarson | 24.78 |
|
$6.20 | ||
5 | John Clarson | 24.88 |
|
$16.10 | ||
6 | John Buttsworth | 24.89 |
|
$4.50 | ||
7 | Unknown | 25.04 |
|
$6.60 | ||
8 | James Thompson | 25.24 |
|
$42.10 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 24.59 |
|
$2.80 | ||
2 |
Shabro Augusto
(from box 4)
|
James Madigan | 24.72 |
|
$6.60 | |
3 | Peter Fuller | 24.82 |
|
$9.80 | ||
4 | Janette Finneran | 24.96 |
|
$5.80 | ||
5 | Unknown | 25.02 |
|
$32.00 | ||
6 | Glenda Dart | 25.21 |
|
$8.20 | ||
7 | Unknown | 25.22 |
|
$4.70 | ||
8 | Colin Nowlan | 25.23 |
|
$25.80 | ||
SCR | Unknown |
|
$0.00 | |||
SCR | Unknown |
|
$0.00 |