PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nicole Howard | 16.40 |
|
$1.85 | ||
2 | Ross Work | 16.51 |
|
$9.00 | ||
3 | Jillian Stamford | 16.56 |
|
$15.00 | ||
4 | Sonia Martin | 16.94 |
|
$31.00 | ||
5 | Neville Allison | 16.96 |
|
$15.00 | ||
6 | Ross Work | 17.00 |
|
$17.00 | ||
7 | Nicholas Howard | 17.07 |
|
$3.10 | ||
8 | Jack Jury | 17.33 |
|
$31.00 | ||
SCR | Lynden Nichols |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jack Jury | 16.69 |
|
$10.00 | ||
2 | Denise Williams | 16.78 |
|
$6.50 | ||
3 | Butch Deverell | 16.97 |
|
$71.00 | ||
4 | Kyron Ebdon | 17.00 |
|
$2.60 | ||
5 | Neville Allison | 17.05 |
|
$2.30 | ||
6 | Ross Work | 17.13 |
|
$41.00 | ||
7 | Glenn Howlett | 17.27 |
|
$10.00 | ||
8 | Jack Jury | 17.46 |
|
$61.00 | ||
SCR | Lynden Nichols |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Cameron Betts | 16.29 |
|
$2.90 | ||
2 | Ross Work | 16.35 |
|
$4.60 | ||
3 | Jack Jury | 16.56 |
|
$10.00 | ||
4 | Lynden Nichols | 16.66 |
|
$21.00 | ||
5 | Wayne Williams | 16.76 |
|
$4.80 | ||
6 | Gerard Allford | 16.78 |
|
$8.00 | ||
7 |
Buckle Up Farida
(from box 6)
|
Gary Johnson | 17.00 |
|
$61.00 | |
8 | Eileen Thomas | 17.10 |
|
$4.80 | ||
SCR | Gerard Allford |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Stephen Gerrard | 15.87 |
|
$1.90 | ||
2 | Glenn Howlett | 16.44 |
|
$26.00 | ||
3 | Barry Smith | 16.46 |
|
$4.00 | ||
4 | Gayelene Townsend | 16.67 |
|
$31.00 | ||
5 |
It's Ivy
(from box 5)
|
Wayne Williams | 17.29 |
|
$14.00 | |
6 | Carol Nash | 17.38 |
|
$4.20 | ||
7 | Gary Johnson | 17.42 |
|
$14.00 | ||
8 | Gerard Allford | 17.76 |
|
$91.00 | ||
SCR | Sonia Martin |
|
$0.00 | |||
SCR | Gary Johnson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Glenn Howlett | 16.31 |
|
$26.00 | ||
2 | Nicole Howard | 16.35 |
|
$2.90 | ||
3 | Patrick Hall | 16.35 |
|
$2.70 | ||
4 | Carol Nash | 16.41 |
|
$4.80 | ||
5 | Gary Johnson | 16.47 |
|
$4.60 | ||
6 | Nicole Howard | 16.53 |
|
$21.00 | ||
7 | Bruce Macrostie | 16.83 |
|
$51.00 | ||
SCR | Gary Johnson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Sandra Elphinstone | 30.12 |
|
$1.60 | ||
2 | Michael Louth | 30.31 |
|
$14.00 | ||
3 | Gary Johnson | 30.42 |
|
$3.00 | ||
4 | Gary Johnson | 30.43 |
|
$21.00 | ||
5 | Gayelene Townsend | 30.65 |
|
$101.00 | ||
6 | Peter Phillips | 30.91 |
|
$20.00 | ||
7 | Butch Deverell | 30.97 |
|
$21.00 | ||
8 | Robert Gourlay | 33.35 |
|
$15.00 | ||
SCR | Gayelene Townsend |
|
$0.00 | |||
SCR | Margaret Rossendell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gary Johnson | 16.12 |
|
$3.20 | ||
2 | Nicholas Howard | 16.17 |
|
$18.00 | ||
3 | Stephen Gerrard | 16.21 |
|
$7.50 | ||
4 | Ricky Martin | 16.32 |
|
$26.00 | ||
5 | Jillian Stamford | 16.42 |
|
$2.70 | ||
6 | Patrick Hall | 16.56 |
|
$18.00 | ||
7 | Ross Work | 16.66 |
|
$4.00 | ||
8 | Gayelene Townsend | 16.95 |
|
$101.00 | ||
SCR | Ross Work |
|
$0.00 | |||
SCR | Lynden Nichols |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Carol Nash | 30.23 |
|
$3.70 | ||
2 | Gary Johnson | 30.32 |
|
$3.70 | ||
3 | Margaret Rossendell | 30.40 |
|
$2.90 | ||
4 | Jack Jury | 30.55 |
|
$31.00 | ||
5 | Richard Stamford | 30.56 |
|
$51.00 | ||
6 | Ross Work | 30.60 |
|
$18.00 | ||
7 | Glenn Howlett | 31.05 |
|
$61.00 | ||
8 | Gayelene Townsend | 31.12 |
|
$4.40 | ||
SCR | Gayelene Townsend |
|
$0.00 | |||
SCR | Margaret Rossendell |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nicole Howard | 16.22 |
|
$6.00 | ||
2 | Patrick Hall | 16.38 |
|
$6.50 | ||
3 | Glenn Howlett | 16.59 |
|
$2.40 | ||
4 | Wayne Williams | 16.63 |
|
$20.00 | ||
5 | Gary Johnson | 16.73 |
|
$8.50 | ||
6 | Barry Smith | 16.79 |
|
$101.00 | ||
7 | Morris Strickland | 16.88 |
|
$21.00 | ||
8 | Stephen Gerrard | 17.06 |
|
$3.70 | ||
SCR | Gary Johnson |
|
$0.00 | |||
SCR | Glenn Howlett |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Peter Phillips | 16.05 |
|
$1.50 | ||
2 | Gary Johnson | 16.36 |
|
$4.60 | ||
3 | Lynden Nichols | 16.44 |
|
$13.00 | ||
4 | Glenn Howlett | 16.76 |
|
$81.00 | ||
5 | Patrick Hall | 16.82 |
|
$12.00 | ||
6 | Sonia Martin | 16.83 |
|
$8.00 | ||
7 | Gary Johnson | 16.83 |
|
$21.00 | ||
L/SCR | Carol Nash |
|
$0.00 | |||
SCR | Glenn Howlett |
|
$0.00 | |||
SCR | Wayne Williams |
|
$0.00 |