Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.34 |
|
$2.25 | 5.05 | - | 16.34 |
|
$2.25 | 25.8 | ||
2 | 16.35 |
|
$6.00 | - | - | 16.35 |
|
$6.00 | 26.1 | ||
3 | 16.44 |
|
$8.00 | - | - | 16.44 |
|
$8.00 | 28.9 | ||
4 | 16.61 |
|
$15.00 | - | - | 16.61 |
|
$15.00 | 30.6 | ||
5 | 16.71 |
|
$3.10 | - | - | 16.71 |
|
$3.10 | 28.1 | ||
6 | 16.84 |
|
$6.00 | - | - | 16.84 |
|
$6.00 | 26 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Aeroplane Lexi
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st |