PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Bullock | 30.13 |
|
$3.10 | ||
2 | Anthony Bullock | 30.15 |
|
$3.30 | ||
3 | Anthony Bullock | 30.16 |
|
$13.00 | ||
4 | Stephen Gerrard | 30.31 |
|
$16.00 | ||
5 | Eileen Thomas | 30.38 |
|
$2.70 | ||
6 | Nathan Gittus | 30.44 |
|
$21.00 | ||
7 | Anthony Bullock | 30.97 |
|
$81.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gary Fahey | 16.27 |
|
$2.00 | ||
2 | Darryl Fitzsimmons | 16.34 |
|
$6.50 | ||
3 | Gary Johnson | 16.48 |
|
$2.90 | ||
4 | Anthony Bullock | 16.52 |
|
$19.00 | ||
5 | Robin Stocks | 16.78 |
|
$20.00 | ||
6 | Anthony Bullock | 16.78 |
|
$61.00 | ||
7 |
Golden Paris
(from box 3)
|
Gary Johnson | 16.91 |
|
$61.00 | |
8 | Gary Johnson | 16.94 |
|
$18.00 | ||
SCR | Robin Stocks |
|
$0.00 | |||
SCR | Anthony Bullock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Blake Pursell | 29.86 |
|
$1.75 | ||
2 | Robin Stocks | 30.02 |
|
$5.00 | ||
3 | Gary Johnson | 30.16 |
|
$7.50 | ||
4 | Anthony Bullock | 30.17 |
|
$4.40 | ||
5 | Tony Keogh | 30.46 |
|
$81.00 | ||
6 | Anthony Bullock | 30.63 |
|
$61.00 | ||
7 | Butch Deverell | 30.98 |
|
$41.00 | ||
8 | John Wilton | 31.18 |
|
$71.00 | ||
SCR | Tony Keogh |
|
$0.00 | |||
SCR | Barry Smith |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Ian Callinan | 16.35 |
|
$3.60 | ||
2 | Darren Critchley | 16.51 |
|
$11.00 | ||
3 | Darryl Fitzsimmons | 16.54 |
|
$3.00 | ||
4 | Gary Johnson | 16.59 |
|
$6.00 | ||
5 | Darryl Fitzsimmons | 16.66 |
|
$7.50 | ||
6 | Lynden Nichols | 16.83 |
|
$14.00 | ||
7 | Allan Anderson | 16.87 |
|
$6.50 | ||
SCR | Patrick Hall |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Edward Howard | 30.07 |
|
$14.00 | ||
2 | Adam Whitford | 30.18 |
|
$8.50 | ||
3 | Debbie Cannan | 30.29 |
|
$9.00 | ||
4 | Paul Hili | 30.38 |
|
$4.40 | ||
5 | Michael Louth | 30.41 |
|
$31.00 | ||
6 | Butch Deverell | 30.98 |
|
$61.00 | ||
7 | David Crosswell | 31.10 |
|
$1.85 | ||
8 | Nathan Gittus | 31.74 |
|
$13.00 | ||
SCR | Barry Smith |
|
$0.00 | |||
SCR | Gary Johnson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Katrina Gregory | 30.46 |
|
$3.40 | ||
2 | Leonard Howard | 30.70 |
|
$2.25 | ||
3 | Paul Hili | 30.74 |
|
$16.00 | ||
4 | Debbie Cannan | 30.82 |
|
$5.50 | ||
5 | Katrina Gregory | 31.06 |
|
$11.00 | ||
6 | Wayne Howells | 31.11 |
|
$15.00 | ||
7 | Gary Johnson | 31.41 |
|
$31.00 | ||
8 | Gary Johnson | 35.26 |
|
$51.00 | ||
SCR | Anthony Bullock |
|
$0.00 | |||
SCR | Leonard Howard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Debbie Cannan | 29.94 |
|
$3.50 | ||
2 | Edward Medhurst | 30.09 |
|
$4.20 | ||
3 | Blake Pursell | 30.11 |
|
$10.00 | ||
4 | Blake Pursell | 30.24 |
|
$7.50 | ||
5 | Butch Deverell | 30.38 |
|
$26.00 | ||
6 | Gary Fahey | 30.39 |
|
$4.00 | ||
7 | Anthony Bullock | 30.49 |
|
$17.00 | ||
8 | Michael Louth | 30.66 |
|
$12.00 | ||
SCR | Kyron Ebdon |
|
$0.00 | |||
SCR | Anthony Bullock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | David Crosswell | 29.74 |
|
$4.60 | ||
2 | Nicholas Howard | 29.75 |
|
$1.75 | ||
3 | Edward Howard | 29.93 |
|
$8.50 | ||
4 | Gary Johnson | 30.40 |
|
$17.00 | ||
5 | Gary Fahey | 30.49 |
|
$5.00 | ||
SCR | Blake Pursell |
|
$0.00 | |||
SCR | Darren Critchley |
|
$0.00 | |||
SCR | Adam Whitford |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Lynden Nichols | 30.14 |
|
$4.00 | ||
2 | Peter Phillips | 30.18 |
|
$18.00 | ||
3 | Anthony Bullock | 30.42 |
|
$51.00 | ||
4 | Allan Clark | 30.46 |
|
$20.00 | ||
5 | Adam Whitford | 30.52 |
|
$1.85 | ||
6 | Edward Howard | 30.53 |
|
$18.00 | ||
7 | Nathan Gittus | 30.88 |
|
$7.00 | ||
8 | Gary Johnson | 31.10 |
|
$14.00 | ||
SCR | Darren Critchley |
|
$0.00 | |||
SCR | Tony Keogh |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Edward Howard | 16.55 |
|
$14.00 | ||
2 | Ian Callinan | 16.55 |
|
$8.50 | ||
3 | Allan Clark | 16.60 |
|
$3.80 | ||
4 | Francis Feeney | 16.88 |
|
$17.00 | ||
5 |
Like A Surprise
(from box 8)
|
Lynden Nichols | 16.89 |
|
$31.00 | |
6 | Allan Clark | 16.93 |
|
$2.90 | ||
7 | Anthony Bullock | 16.95 |
|
$3.70 | ||
SCR | Paul Young |
|
$0.00 | |||
SCR | Scott Fenton |
|
$0.00 | |||
SCR | Darren Critchley |
|
$0.00 |