PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Matthew Roods | 21.10 |
|
$3.00 | ||
2 | Shane Skeers | 21.21 |
|
$5.00 | ||
3 | Samantha Ashman | 21.31 |
|
$2.50 | ||
4 | Matthew Roods | 21.39 |
|
$3.00 | ||
5 | Matthew Bourne | 21.48 |
|
$6.00 | ||
6 | Matthew Bourne | 21.94 |
|
$5.00 | ||
7 | Charles Hardy | 22.67 |
|
$4.00 | ||
SCR | Leith Mchugh |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Vicki Byrnes | 20.77 |
|
$4.00 | ||
2 | Julie Mcgowan | 21.06 |
|
$1.50 | ||
3 | Roza Brown | 21.21 |
|
$3.00 | ||
4 | Karl Miller | 21.28 |
|
$6.00 | ||
5 | Samantha Ashman | 21.45 |
|
$3.50 | ||
6 | Jason Carter | 21.51 |
|
$7.00 | ||
7 | James Campbell | 21.59 |
|
$7.00 | ||
8 | Dawn Lynch | 22.43 |
|
$13.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Nathan Goodwin | 20.70 |
|
$3.00 | ||
2 | Karl Miller | 20.87 |
|
$4.00 | ||
3 | Jason Carter | 20.87 |
|
$7.00 | ||
4 | Roza Brown | 20.89 |
|
$5.00 | ||
5 | Sabrina Brown | 20.98 |
|
$4.00 | ||
6 | Stephen Attwater | 21.02 |
|
$1.50 | ||
7 | Sally-Anne Pepperell | 21.07 |
|
$6.00 | ||
8 | Charles Hardy | 21.29 |
|
$6.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Jason Carter | 20.90 |
|
$5.00 | ||
2 | John Farrell | 20.94 |
|
$2.25 | ||
3 | Maureen Campbell | 21.23 |
|
$3.00 | ||
4 | Julie Mcgowan | 21.23 |
|
$5.00 | ||
5 | Dawn Lynch | 21.50 |
|
$6.00 | ||
6 | Karl Miller | 21.75 |
|
$2.75 | ||
7 | Shaun Guthrie | 21.77 |
|
$2.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kane Heuston | 20.56 |
|
$2.75 | ||
2 | Alan Thoroughgood | 20.71 |
|
$5.50 | ||
3 | Arthur Turnbull | 20.77 |
|
$4.00 | ||
4 | Julie Mcgowan | 20.80 |
|
$6.00 | ||
5 | Leith Mchugh | 20.96 |
|
$2.00 | ||
6 | Kane Heuston | 21.02 |
|
$2.50 | ||
7 | Maureen Campbell | 21.12 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Bradley Cowling | 30.21 |
|
$2.00 | ||
2 | Nathan Goodwin | 30.61 |
|
$2.25 | ||
3 | Robert Brandolini | 30.67 |
|
$4.00 | ||
4 | Roza Brown | 30.84 |
|
$11.00 | ||
5 | Bradley Cowling | 30.89 |
|
$6.00 | ||
6 | Roger O'Neill | 31.36 |
|
$3.00 | ||
7 | Douglas Brown | 31.43 |
|
$6.00 | ||
8 | Kane Heuston | 31.67 |
|
$8.00 | ||
SCR | William Hodgson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Albert Zarb | 20.78 |
|
$2.75 | ||
2 | Lorraine Hine | 20.81 |
|
$3.50 | ||
3 | Maureen Campbell | 20.82 |
|
$3.00 | ||
4 | Matthew Roods | 21.15 |
|
$8.00 | ||
5 | Karl Miller | 21.18 |
|
$7.00 | ||
6 | Stephen Attwater | 21.27 |
|
$5.00 | ||
7 | Vicki Byrnes | 21.51 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Kane Heuston | 20.42 |
|
$2.00 | ||
2 | William Brown | 20.63 |
|
$2.25 | ||
3 | Julie Mcgowan | 20.83 |
|
$7.00 | ||
4 | Arthur Turnbull | 21.23 |
|
$3.00 | ||
5 | Jason Carter | 21.29 |
|
$7.00 | ||
6 | Dawn Lynch | 21.48 |
|
$11.00 | ||
BD | Charles Hardy |
|
$11.00 |