Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.74 |
|
$2.00 | - | - | 20.74 |
|
$2.00 | 27 | ||
2 | 20.95 |
|
$4.00 | - | - | 20.95 |
|
$4.00 | 23.4 | ||
3 | 21.10 |
|
$3.50 | - | - | 21.10 |
|
$3.50 | 23.8 | ||
4 |
Lethal Ventolin
T:
Unknown
|
21.18 |
|
$5.00 | - | - | 21.18 |
|
$5.00 | 28.6 | |
5 | 21.29 |
|
$6.00 | - | - | 21.29 |
|
$6.00 | 33.7 | ||
6 |
Tennessee Bandit
T:
Unknown
|
21.55 |
|
$7.00 | - | - | 21.55 |
|
$7.00 | 29.4 | |
7 | 21.90 |
|
$6.00 | - | - | 21.90 |
|
$6.00 | 24.6 | ||
8 | 22.02 |
|
$2.50 | - | - | 22.02 |
|
$2.50 | 28 |